Mens Midweek Pennant Results – Round 8
Played 12/12/2013… BCIB Mens Midweek Pennants- Round 8 – Played 12/12/2013…
Premier League: OsPk 62-5 Stir 44-1, Bass 77-6 SBay 34-0, DNed 56-1 Wann 59-5, Cbn 58-5 SPth 57-1, Mosm 59-1 Dvw 68-5
1st Division
White: Camb2 72-6 VPC 47-0, Kal 70-5 Camb1 62-1, Mann 66-4 Kard 57-2, Warw 47-0 Inn 68-6, Warn 69-5 Bed 50-1
Blue North: MtL 61-6 Bays 44-0, OsPk 64-5 Mund 50-1, Scar 59-4.5 Sorr 56-1.5, Dvw 46-1 Morl 60-5, Wann 61-5 Thor 52-1
Blue South: Spwd 80-6 Melv 48-0, Como 63-5 Mann 48-1, Kard 63-4 Arm 60-2, Leem 52-1 MtP 53-5, Thor 57-4.5 Ross 56-1.5
2nd Division
Red: Belm 68-6 P&T 49-0, HPk 60-2.5 HSub 60-3.5, Melv 46-1 LMon 63-5, Gos1 50-2 MtP 53-4, Spth 68-5 DNed 51-1
White: MtP2 72-6 Warn 52-0, SBay 56-4.5 Cbn 46-1.5, Byf 67-4 EFre 65-2, Thor 52-1 Rock1 56-5, Rock 81-6 Gosn 45-0
Blue: Yok2 48-1 Swan 61-5, Mor 62-1 NBch1 63-5, MMorr 43-1 Yk, Bass 62-5 Vall 40-1, MMorr 43-1 Yok1 65-5, Sorr1 76-6 76-6 Kal 32-0
Gold: Noll 71-4.5 Stir 56-1.5, Yok3 70-5 Merr 46-1, QRks 64-5 OsPk 59-1, Joon 73-6 Warw 40-0, NBch2 35-0 Sorr2 70-6,
3rd Division
Red: MtP 57-1 HPk 73-5, SBay 53-2 Will 54-4, Fre 68-6 DNed 52-0, Kwin 60-5 Kard 59-1, Ross1 64-5 Leem1 50-1
White: VPC 71-5 Gos 57-1, Kal1 62-5 Thor 57-1, Mills 42-1 Mann 69-5, Arm 72-6 Cann 33-0, Leem2 59-3.5 Ross2 59-2.5
Blue: Noll 76-5 Kal2 47-1, Bed 58-4 Sorr1 57-2, Dvw 54-0.5 MtL 58-5.5, Mund 57-0 Scar 64-6, SpAs 83-5 Yok 48-1
Gold: Camb 66-5 Joon1 49-1, OsPk 49-1 Warw 57-5, Inn 68-6 Wann 48-0, Joon2 63-4 QRks 48-2, Sorr2 53-0 Yan 59-6
4th Division
Red: Spwd 92-6 Rol 35-0, Will 46-4 Warn 44-2, Byf 55-1 Kard 64-5, Arm 62-6 Fre 45-0, Kwin 69-5 Thor 50-1
White: Bull 48-1 DNed 72-5, EFre 36-0 Belm1 66-6, Camb 56-1 Como 69-5, Forr 53-1 Mosm 60-5, SPth 50-1 Melv 70-5
Blue: Belm2 56-2 Bull 63-4, Wann 73-6 Stir 42-0, Merr 67-5 Noll 47-1, Sorr1 60-1 Mor1 70-5, Warw 1 59-6 Bed 42-0
Gold: HSub 31-0 OsPk 95-6, Morl2 67-5 War2 50-1, NPth 51-0 NBch 73-6, LMon 59-5 Inn 52-1, Warw3 44-0 Sorr2 71-6
5th Division
Red: BYE GForr, BYE Mann1, P&T 76-5 Como 60-1, Mund 65-4 MMorr 58-2, Gosn 56-2.5 PBrk 56-3.5
White: BYE Lmg, Spwd 70-6 Cbn 50-0, MtP 49-0 SBay 70-6, Mosm 68-5 Bull 51-1, Ross 50-1 Warn 68-5
Blue: NBch1 BYE, NPth fftd MtLaw 4, OsPk 65-5 SpAs 51-1, DNed 58-5 NBch2 56-1, Inn 53-1 May 65-5
Gold: BYE Warw1, Vall 83-6 Sorr2 45-0, Sorr1 58-4 Merr 54-2, Warw2 58-4 Wann 57-2, Yanc 56-5 Joon 52-1
6th Division
Red: BYE Thorn, Will2 47-4 Arm 26-0, Kard 30-0.5 Will1 41-3.5, Leem 26-1 Ross 35-3, Warn 35-2 Kwin 35-2
White: BYE May, Bed 21-0 Mills 58-4, Bass 40-3 Belm 39-1, Morl1 40-1 Bays 45-3
Blue: BYE Noll, Yok 51-4 Scar 26-0, Merr 30-0 Joon 47-4, LMon2 45-1 Morl2 47-3