Mens Midweek Pennant Results – Round 11

by admin on January 15, 2014

Played – 16/1/2014… BCIB Mens Midweek Pennants- Round 11 – 16/1/2014…
Premier League: SBay 57-5 Cbn 56-1, MosPk 74-5 DNed 49-1, OsbPk 67-6 Dbvw 48-0, Bass 65-6 SPth 46-0, Wann 73-5 Stlg 60-1.
1st Division
White: Kdya 53-5 Camb1 52-1, Bed 63-5 Warw 57-1, VPC 63-6 Klmd 55-0, Mann 89-6 Camb2 50-0, Inn 62-5 Wnbr 52-1.
Blue North: Mund 59-5 MtLaw 52-1, Dbvw 65-5 Thorn 56-1, Bays 61-5 Sorr 58-1, OsbPk 60-5 Scar 53-1, Wann 54-5 Mor 41-1.
Blue South: Kdya 63-5 Mann 52-1, Thorn 70-6 Spwd 45-0, Ross 62-5 MPlst 52-1, Armd 56-5 Como 55-1, Lmg 65-5 Melv 54-1.
2nd Division
Red: Gos1 76-6 HPk 45-0, SPth 63-6 MtPlst 53-0, DNed 53-5 HSub 39-1, Belm 61-4½ LMong 48-1½, Melv 59-5 PTatts 55-1.
White: Rock2 75-5 Wnbr 49-1, Rock1 71-5 Byfd 53-1, EFrem 66-5 Thorn 53-1, SBay 68-6 MPlst2 49-0.
Blue: Sorr1 82-6 Swan 55-0, NBch1 72-5 Vall 47-1, Yok2 62-5 Klmd 58-1, MMorr 74-5 Bass 58-1, Yok1 63-6 Mor 48-0.
Gold: QRk 69-5 Sorr2 57-1, Mrrw 82-6 Noll 43-0, OsbPk 69-5 Warw 53-1, Stlg 62-5 Yok3 61-1, NBch2 72-6 Joon 40-0.
 
3rd Division
Red: Kwin 82-6 DNed 49-0, Kdya 68-5 Wlltn 51-1, MPlst 65-5 Lmg1 58-1, Ross1 71-5 HPk 48-1, SBay 63-5 Frem 60-1.
White: Cann 62-4 Ross2 56-2, MillsPk 63-5 Gos 52-1, Mann 67-6 VPC 58-0, Armd 55-5 Thorn 53-1, Lmg2 55-4 Klmd1 47-2.
Blue: Noll 67-6 Yok 53-0, Bed 59-4 Sports 50-2, Dbvw 63-5 Scar 54-1, Sorr1 66-6 Klmd2 47-0, Mund 62-5 MtLaw 53-1.
Gold: OsbPk 52-5 Camb 48-1, Sorr2 64-5 QRk 52-1, Joon2 78-5 Ychp 40-1, Inn 62-5½ Warw 45-½, Joon 63-4 Wann 54-2.
4th Division
Red: Spwd 71-6 Kwin 51-0, Frem 59-5 Thorn 56-1, Wlltn 59-5 Kdya 53-1, Armd 71-6 Rlstn 43-0, Byfd 56-4½ Wnbr 54-1½.
White: Ffld 57-4½ DNed 53-1½, Mospk 65-5 Bllck 51-1, Como 65-5½  SPth 56-½, EFrem 65-5 Camb 51-1, Melv 75-6 Belm1 51-0.
Blue: Mrrw 73-4 Wann 64-2, Sorr1 63-5 Bed 62-1, Mor1 59-5 Warw1 57-1, Belm 62-5 Stlg 54-1.
Gold: OsbPk 64-5 NPth 49-1, NBch 67-5 HSub 54-1, Warw2 61-4 Inn 54-2, Warw3 57-4 LMong 55-2, Mor2 71-6 Sorr2 55-0.
5th Division
Red: Mund 75-5 Como 54-1, Mann1 82-5 GForr 39-1, PBk 64-4 Mund 57-2.
White: BYE Cbn, MosPk 6 Spwd fftd, Wnbr 56-5 MPlst 54-1, SBay 66-5 Ross 45-1, Lmg 64-5 Bllck 48-1.
Blue: Sports BYE, OsbPk 68-5½ MtLaw 49-½, NBch1 94-6 NPth 31-0, May 60-4½ DNed 49-1½, Inn 64-5 NBch2 53-1.
Gold: BYE Wann, Vall 65-5½ Mrrw 54-½, Sorr2 61-5 Sorr1 59-1, Joon 60-5 Warw1 48-1, Ychp 64-4 Warw2 53-2.
6th Division
Red: BYE Ross, Wlltn2 46-3 Kwin 42-1, Lmg 58-4 Kdya 34-0, Thorn 44-3 Wlltn1 40-1, Wnbr 47-4 Armd 36-0.
White: MillsPk 34-3½ May 31-½, Klmd 35-3 Mor1 33-1, Bays 65-4 Bass 18-0, Bed 46-4 Belm 26-0.
Blue: BYE Warw, Vall 35-3 Noll 34-1, Yok 46-3½ LMong2 24-½, Scar 42-3 Joon 34-1, Mrrw 53-4 Mor2 23-0.