Mens Midweek Pennant Results – Round 14

by admin on February 5, 2014

Played 06/2/2014… Premier League: OsPk 63-5 DNed 56-1, SPth 63-5 SBay 53-1, Bass 64-4 Cbn 58-2, Stg 62-4 MsPk 61-2, Wann 54-5 Dview 53-1
1st Division
White: Cam1 62-5 Cam2 51-1, Kard 54-4 VPC 52-2, Mann 84-5 Kal 51-1, Warn 78-6 Warw 34-0, Inn 71-6 Bed 42-0
Blue North: Dview 67-6 Wann 33-0, Scar 64-4 MtL 53-2, OsPk 64-6 Bays 44-0, Mund 61-6 Sorr 45-0, Thor 76-5 Mor 50-1
Blue South: Spwd 57-5 MtP 54-1, Arm 70-5 Mann 68-1, Kard 62-5 Como 50-1, Ross 59-4 Melv 53-2, Thorn 58-5.5 Leem 46-0.5
2nd Division
Red: MtP1 74-5 HSub 49-1, Belm 90-6 Melv 43-0, HPk 72-6 SPth 55-0, Gosn 69-5 DNed 56-1, LMon 63-6 P&T 56-0
White: SBay 96-6 Rock2 42-0, MtP 60-5 Gos2 54-1, Rock1 77-6 EFre 30-0, Cbn 56-5 Warn 53-1, Byf 59-5 Thor 56-1
Blue: MMorr 62-5 NBch1 47-1, Morl 64-4 Bass 60-2, Swan 62-5 Kala 51-1, Yok1 85-6 Vall 48-0, Sorr1 54-5 Yok2 48-1
Gold: Noll 71-5.5 Yok3 42-0.5, NBch2 79-6 OsPk 43-0, Stg 69-5 Merr 54-1, Joon 58-5 QRks 52-1, Warw 68-5 Sorr2 53-1
 
3rd Division
Red: Fre 65-6 Kard 49-0, SBay 59-6 Kwin 44-0, DNed 55-4.5 Will 48-1.5, Leem1 85-6 HPk 40-0, Ross1 77-6 MtP 56-0
White: MlsPk 64-5 VPC 59-1, Mann 82-5.5 Gos 43-0.5, Kal1 71-5.5 Cann 41-0.5, Arm 64-4 Leem 2 63-2, Thor 73-5 Ross2 45-1
Blue: Mund 48-4.5 Dview 47-1.5, Noll 70-4 Bed 55-2, MtL 62-5 Scar 49-1, SpAs 78-5 Kal2 39-1, Sorr1 84-6 Yok 43-0
Gold: Inn 66-6 Cam 42-0, Wann 78-6 OsPk 38-0, Warw 62-6 Joon 56-0, Joon2 66-4 Sorr2 63-2, Yanc 61-4 QRks 57-2
4th Division
Red: Will 43-0 Byf 76-6, Kard 65-4 Warn 60-2, Kin 68-5 Arm 46-1, Spwd 65-5 Fre 52-1, Thoor 74-5.5 Rol 44-0.5
White: Cam 61-5 Melv 52-1, MsPk 68-4 DNed 53-2, Bcrk 54-4 Forr 49-2, Como 76-5.5 Belm 58-0.5, EFre 60-5 SPth 51-1
Blue: Stg 69-5 Noll 60-1, Merr 85-6 Belm2 44-0, Morl1 57-4 Bed 56-2, Sorr1 64-5 Warw1 56-1, Wann 59-5 Bull 57-1
Gold: OsPk 59-5 NBch 57-1, Warw2 79-5 Warw3 40-1, HSub 56-5.5 NPth 49-0.5, Morl2 68-5 LMon 48-1, Sorr2 64-6 Inn 49-0
5th Division
Red: BYE Mann1, BYE GForr, PBrk 79-5 Como 42-1, Mund 60-4 Gosn 51-2, P&T 63-5 MMorr 40-1
White: BYE MsnPk, Spwd 58-5 Leem 43-1, Warn 63-4 SBay 60-2, Ross 80-5 MtP 45-1, Cbn 76-6 Bull 56-0
Blue: BYE MtL, May 88-6 NBch2 42-0, NBch1 55-5 OsPk 53-1, Inn 75-4 DNed 61-2, NPth 54-4.5 SpAs 52-1.5
Gold: BYE Yanc, Warw1 69-6 Warw2 46-0, Merr 59-5 Sorr2 56-1, Vall 83-6 Sorr1 37-0, Joon 63-4 Wann 60-2
6th Division
Red: BYE Kard, Will2 55-4 Warn 28-0, Kwin 49-4 Arm 32-0, Thor 46-4 Leem 30-0, Will1 42-3 Ross 30-1
White: Bass 62-4 May 28-0, Bays 50-4 Belm 21-0, MlsPk 64-4 Kal 18-0, Morl1 54-4 Bed 25-0
Blue: BYE Vall, Noll 48-4 Warw 21-0, Morl2 42-4 Scar 27-0, Yok 55-4 Merr 39-0