Mens Midweek Pennant Results – Round 17
Played – 27/2/2014… BCIB Mens Midweek Pennants- Round 17 – Played 27/2/2014…
Premier League: Dbvw 68-6 MosPk 49-0, SPth 77-6 Cbn 40-0, Stlg 61-5 OsbPk 43-1, Wann 79-6 DNed 38-0, Bass 54-4½ SBay 53-1½.
1st Division
White: VPC 87-5 Camb2 40-1, Bed 74-6 Wnbr 49-0, Camb1 82-6 Klmd 48-0, Warw 55-3½ Inn 55-2½, Kdya 65-4½ Mann 52-1½.
Blue North: MtLaw 59-4 Bays 56-2, Dbvw 67-5½ Mor 57-½, Mund 62-5½ OsbPk 50-½, Wann 72-5 Thorn 62-1, Sorr 70-6 Scar 37-0.
Blue South: MPlst 76-5 Lmg 58-1,Thorn 65-6, Ross 51-0, Armd 59-4½ Kdya 58-1½, Mann 57-5 Como 48-1, Melv 60-5 Spwd 57-1.
2nd Division
Red: LMong 62-5 Melv 55-1, Gos1 67-6 MPlst1 38-0, SPth 56-5 DNed 53-1, HSub 65-5 HPk 49-1, PTatts 64-5 Belm 52-1.
White: Cbn 63-6 SBay 49-0, Rock2 72-4 Gos2 64-2, Wnbr 71-5 MPlst2 47-1, EFrem 60-5 Byfd 57-1, Thorn 83-5 Rock1 62-1.
Blue: Swan 59-3½ Yok2 59-2½, Vall 57-6 Bass 40-0, NBch1 67-5 Mor 48-1, Klmd 59-5 Sorr1 55-1, Yok1 70-4 MMorr 61-2.
Gold: Mrrwa 70-4 Yok3 61-2, QRk 78-5½ OsbPk 43-½, NBch2 55-5 Sorr2 53-1, Stlg 63-5½ Noll 54-½, Warw 61-5 Joon 53-1.
3rd Division
Red: Wltn 81-5 SBay 56-1,HPk 55-5 MPlst 51-1, Frem 75-6 DNed 53-0, Kwin 62-4 ½ Kdya 60-1½, Lmg1 70-5 Ross1 59-1.
White: Cann 71-5 Armd 64-1, MillsPk 66-5 Mann 64-1, Gos 70-5 VPC 59-1, KImd1 70-5 Thorn 51-1, Ross2 79-6 Lmg2 43-0.
Blue: MtLaw 58-4 Dbvw 56-2, Scar 60-4½ Mund 57-1½, Noll 73-5 Klmd2 40-1, Sorr1 75-5½ Bed 58-½, Sports 101-6 Yok 38-0.
Gold: Joon1 74-6 Camb 55-0, Ychp 59-6 Sorr2 44-0, QRk 70-5 Joon2 57-1, Wann 73-5½ Inn 50-½, Warw 58-3½ OsbPk 58-2½.
4th Division
Red: Armd 57-6 Frem 43-0, Thorn 60-5½ Kwin 48-½, Wlltn 57-4 Wnbr 56-2, Kdya 89-6 Byfd 44-0, Spwd 66-6 Rlstn 49-0.
White: Belm1 79-6 EFrem 34-0, MosPk 64-5 Fffld 51-1, Melv 67-6 SPth 43-0, Como 61-5 Camb 57-1, Bllck 63-5 DNed 57-1.
Blue: Warw1 61-5 Bed 47-1, Mor1 58-4½ Sorr1 49-1½, Bllsbk 59-5 Belm2 46-1, Noll 78-5 Mrrw 49-1, Wann 72-4 Stlg 64-2.
Gold: NBch 65-6 NPth 47-0, Inn 51-4 LMong 49-2, OsbPk 62-5 HSub 41-1, Sorr2 64-5 Warw3 52-1, Warw2 59-5 Mor2 52-1.
5th Division
Red: BYE Mann1, GForr BYE, PBk 80-5 Gos 33-1, PTatts 91-5 Como 45-1, MMorr 70-6 Mund 48-0.
White: Lmg BYE, Cbn 77-6 Spwd 39-0, SBay 83-6 MPlst 36-0, MosPk 55-5 Bllck 50-1, Wnbr 74-6 Ross 42-0.
Blue: BYE NBch1, May 115-6 Inn 22-0, MtLaw 53-5 NPth 44-1, DNed 57-3½ NBch2 57-2½, OsbPk 65-5 Sports 47-1.
Gold: Warw1 BYE, Mrrwa 63-5 Sorr1 48-1, Ychp 64-5 Joon 47-1, Vall 75-6 Sorr2 48-0, Warw2 60-5 Wann 57-1.
6th Division
Red: Thorn BYE, Wlltn1 58-4 Kdya 21-0, Wnbr 47-4 Kwin 27-0, Lmg 47-3 Ross 42-1, Wlltn2 48-4 Armd 26-0.
White: Bass 44-4 MillsPk 36-0, Mor1 61-4 Belm 19-0, May 37-3 Bed 28-1, Bays 4 Klmd fftd.
Blue: Noll BYE, Mor2 40-3½ LMong2 39-½, Yok 44-3 Scar 36-1, Mrrw 54-4 Joon 30-0, Vall 50-4 Warw 20-0.