Mens Midweek Pennant Results – FINALS…

by admin on March 12, 2014

Played 13/3/2014… BCIB Mens Midweek Pennant FINALS – Played 13/3/2014…
PENNANT FINALS:-
Premier League: Bass 77-5 Dbvw 56-1, Wann 64-5 OsbPk 42-1.
1st Division White: Kdya 70-6 Klmd 47-0, Mann 60 Camb1 58.
2nd Division: Yok1 78-5 QRk 55-1, Rock1 59-5 SPth 55-1.
3rd Division: Warw 57-4 Sorr1 55-2, Frem 82-5 MillsPk 38-1.
4th Division: Mor2 67-6 Mor1 41-0, Spwd 71-6 MosPk 35-0.
5th Division: PTatts 68-6 SBay 53-0, NBch 72-6 Vall 44-0.
6th Division: Mrrwa 45-4 MillsPk 34-0.
CHALLENGE FINALS:
1st Division Blue North/White: Mund 59-5 OsbPk 57-1.
1st Division Blue South/White: Thorn 74-5 Ross 47-1.
2nd Division Red/Blue South: Gos 74-5 LMong 48-1.
2nd Division White/Blue South: SBay 68-5 Cbn 49-1.
2nd Division Blue/Blue North: Swan 64-5 NBch 50-1,
2nd Division Gold/Blue North: Joon 61-6 Noll 41-0.
PROMOTION FINALS:
3rd Division Red: Wlltn 67-6 DNed 45-0, Lmg1 51-4 SBay 50-2.
White: Mann 58-  Thorn 52-, Klmd1 61-5 VPC 52-1.
Blue: MtLaw 57-5 Sports 55-1, Noll 69-6 Mund 50-0.
Gold: Camb 56-5 OsbPk 50-1, Inn 68-5 Ychp 44-1.
4th Division
Red: Kdya 63-5 Kwin 58-1, Armd 59 Thorn 50.
White: Ffld 75-6 Bllck 37-0, Como 55-5 Belm1 52-1.
Blue: Wann 65-5 Warw1 43-1, Sorr1 73-5 Bed 53-1.
Gold: NBch 52-5 OsbPk 50-1, Inn 71-4 Warw2 56-2.
5th Division
Red: Mann1 65-5 Como 60-1, Mund 74-5 PBk 45-1.
White: Wnbr 64-5 Cbn 52-1, Lmg 61-4 Ross 51-2.
Blue: May 67-5 MtLaw 52-1, DNed 75-6 OsbPk 33-0.
Gold: Ychp 73-5 Warw 57-1, Mrrwa 55-5 Sorr1 48-1.
6th Division
Red: Thorn 44-3 Wlltn2 38-1, Kwin 39-3 Wnbr 32-1.
White: Bays 61-4 May 22-0, Mor1 44-4 Bass 33-0.
Blue: Yok 32-4 Scar 28-0, Noll 46-4 Vall 28-0.