Men’s Metro v Country AllStars 2025 Rink Draw
The annual Men’s Metropolitain versus Country Allstars is on again this year at the Osborne Park Bowling on Thursday 27th February beginning at approx. 6.30 pm. This game has been very competitive over the years and this year will be no exception with both teams looking for bragging rights for the next 12 months.
Both teams have plenty of experience mixed with youth and the competition will be fierce. Whether you are a metro or country supporter, Osborne Park Bowling Club is the place to be on the evening of Thursday 27th February to watch some of the best bowls in WA all year.
Rink 1:
Position | Metro vs | Country |
---|---|---|
Skipper | J.East | G.Caffell |
Third | B.Leggett | G.Main |
Second | C.Biddle | M.Schinzig |
Lead | S.Walker | P.Coxon |
Rink 2:
Position | Metro vs | Country |
---|---|---|
Skipper | K.McKay | B.King |
Third | B.Brandsma | J.Leeson |
Second | C.Harris | S.Fewster |
Lead | M.Kemp | G.Cripps |
Rink 3:
Position | Metro vs | Country |
---|---|---|
Skipper | A.Williams | M.Mitchell |
Third | B.White | G.Prowse |
Second | C.Alberti | S.Tuffley |
Lead | M.Biglin | P.Garbellini |
Rink 4:
Position | Metro vs | Country |
---|---|---|
Skipper | D.Downey | D.Goddard |
Third | N.Jones | M.Baker |
Second | B.Gillingham | G.Rundle |
Lead | B.Davis | D.Foster |
Rink 5:
Position | Metro vs | Country |
---|---|---|
Skipper | C.Adams | G.Keep |
Third | A.Drayton | M.Simpson |
Second | C.Green | L.Mcilvenny |
Lead | P.Davies | C.Hitchcock |
Rink 6:
Position | Metro vs | Country |
---|---|---|
Skipper | W.Holt | K.Carr |
Third | S.Pasalich | A.Hall |
Second | C.Margin | A.Sharp |
Lead | J.Clayton | B.Wilkes |