Where to Get a Game Out of Season
2024 Season
Where to get a game during the off season, if you wish to add your clubs games contact Clive Adams (Bowls WA Operations) via email clive@bowlswa.com.au
MONDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Cambridge | Any Combo | Nominated Pairs | $10. | Mufti | 1pm | 10.00am | 0409 889 362 |
Fremantle | | Drawn Fours – 2 Games – 13 Ends | $10 | Mufti | 1pm | 12.30pm | 0418 949 463 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Safety Bay | Male | Nominated Pairs | $10 | Mufti | 1pm | 11am | 0460 709 894 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
TUESDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Bedford | Any | Drawn Games | $5 | Mufti | 9.30am | 9am | 9370 2454 |
Cockburn | Mixed | 3 Bowl Pairs with Jackpot | $10 | Mufti | 1pm | 12.30pm | 6498 9049 |
Como | Open | Social Bowls | $5 | Mufti | 1pm | 12.45pm | 0490 042 898/0427 044 024 |
Gosnells | Any | 2-4-2 | $10 | Mufti | 1pm | 11am | 0422 305 065 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Leeming | Any | 2x4x2 | $10 | Mufti | 12.30pm | 12.00pm | 0420 425 505 |
Merriwa | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 12pm | 0452 233 206 |
Morley | Any Combo | Scroungers | $5 | Mufti | 10am | 9.30am | 0438 944 866 |
Mt Pleasant | Any | Popsticks 3’s/4’s | $10 | Mufti | 1pm | 12.30pm | 9364 4662 |
Northam | Mixed | Jackpot Pairs | $10 | Mufti | 1pm | Mon 6pm | 0411 459 626 |
South Perth | Any | Handicap Scroungers | $5 | Mufti | 6.15pm | 6pm | 9367 2784 |
Thornlie | Any | Scroungers | $10 | Mufti | 1pm | 1pm | 0487 425 554 |
Wanneroo | Any | Progressive Bowls | $10 | Mufti | 1pm | 12.30pm | 0438 558 454 |
Warwick | Mixed | Drawn | $10 | Mufti | 1pm | 12.30pm | |
Yunderup | Any | Mixed Drawn Pairs | $10 | Mufti | 1pm | 12.30pm | 9537 6587 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
WEDNESDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Albany | Mixed | Drawn Triples | $10 | Mufti | 1.15pm | 12.45pm | 9841 1837 |
East Fremantle | Open | Bankers | $10 | Mufti | 1pm | 12.30pm | 9339 2489 |
Forrestfield | Any | Drawn Pairs/Triples | $5 | Mufti | 9.30am | 9am | 0449 000 440 |
Fremantle | | Nominated Triples – 2 Games – 13 Ends | $10 | Mufti | 1pm | 12.30pm | 0417 023 005 |
Hopetoun | Mixed | Scroungers | $5 | Mufti | 1pm | 12.45pm | 0400 077 858 |
Kalamunda | Any Combo | Fours | $10 | Mufti | 12.30pm | 12pm | 9293 4946 |
Kardinya | Any Combo | Scroungers | $6 | Mufti | 1.30pm | 1pm | 9310 6109 |
Ledge Point | Any Combo | Social | $10 | Mufti | 1.30pm | 1.30pm | 0428 117 202 |
Leeman | Any | Mixed Social | $5 | Mufti | 2pm | 1.45pm | 0419 771 437 |
Middleton Beach | Mixed | Social | $10 | Mufti | 1.30pm | 1pm | 0429447817 / 0407018654 |
Mosman Park | Open | 17 Ends – Starts 1 May 2024 | $10 | Mufti | 1pm | 12noon | 93847951/0421069944 |
Mt Pleasant | Any | Scroungers | $10 | Mufti | 3.30pm | 3pm | 0419 091 623 |
Mundaring | Any | Pairs 2x4x2 | $10 | Mufti | 12.30pm | 4pm Tuesday | 0418 913 042 |
Safety Bay | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 11am | 0403 456 769 |
Sorrento | Any | Nominated Pairs 2x4x2 | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Drawn Triples | $10 | Mufti | 1pm | 12.30pm | 9459 9414 |
Wanneroo | Ladies | Social Bowls | $10 | Mufti | 10am | 9.30am | 0408 473 420 |
Warwick | Ladies | Drawn | $10 | Mufti | 1pm | 9.30am | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
THURSDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Bedford | Any | Drawn Fours | $10 | Mufti | 12.30pm | 11am | 9370 2454 |
Cambridge | Any Combo | Nominated 3 Bowl Pairs | $10 | Mufti | 1pm | 10am | 0409 889 362 |
Cockburn | Mixed | Jackpot Pairs | $10 | Mufti | 1pm | 12.30pm | 6498 9049 |
Como | Open | Social Bowls | $5 | Mufti | 1pm | 12.45pm | 0490042898/0427 044 024 |
Ellenbrook | Any | Drawn Pairs | $10 | Mufti | 1pm | 12.15pm | 0428 375 365 |
Forrestfield | Any | Drawn Pairs/Triples | $10 | Mufti | 1.30pm | 1pm | 0449 000 440 |
Gosnells | Men | 3 Bowl Pairs | $10 | Mufti | 1pm | 12.30pm | 9398 2491 |
Inglewood | Ladies | Triples/Fours | $5-$5 soup after | | 10am | 9.30am | 0477 094 074 |
Kalamunda | Any Combo | Pairs | $10 | Mufti | 1pm | 4pm day before | 9293 4946 |
Kardinya | Any Combo | Nominated 3-Bowl Pairs | $10 | Mufti | 1pm | 12pm | 0420 883 682 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Leeming | Any | 2x4x2 | $10 | Mufti | 12.30pm | 12.00pm | 0403 171 759 |
Manning | Any | 4 Bowl Pairs | $10 | Mufti | 1pm | 12.30pm | 0424 810 530 |
Morley | Any Combo | Nominated Pairs | $10 | Mufti | 1pm | 12pm | 0400 017 660 |
Mt Lawley | Any | Nominated Pairs | $10 | Mufti | 12.30pm | noon Wed | 9370 5070 |
Mt Pleasant | Any | Nominated Triples | $10 | Mufti | 1pm | 12pm | 0411 512 134 |
Nollamara | Any | Drawn Pairs 2x4x2 | $10 | Mufti | 1pm | 12.30pm | 9349 7922 |
Safety Bay | Open | Bankers | $10 | Mufti | 12.30pm | 11am | 0408 947 761 |
Scarborough | Mixed | Drawn Pairs | $10 | Mufti | 1.30pm | 1pm | 0422 134 447 |
Sorrento | Any | Drawn Triples | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
South Perth | Any | Nominated Jackpot 2x2x2x2 Pairs | $11 | Mufti | 12.30pm | 11am | 0427 569 596 |
Wanneroo | Any | Popsticks | $10 | Mufti | 1pm | 12.30pm | 0414 168 804 |
Warwick | Men | Drawn | $10 | Mufti | 1pm | 12.30pm | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
FRIDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Fremantle | Mixed | Social Mixed Draw – 2 Games-2 Sets-5 Ends | $10 | | 2.30pm | 1-30pm | 0410 152 260 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Manning | Any | Jackpot Pairs (4 Bowls) | $10 | Mufti | 1pm | 11am | 0427 397 497 |
Melville | Any | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 9330 3370 |
Margaret River | Any | Drawn Pairs | $10 | Mufti | 1.15pm | 1pm | 9357 3666 |
Middleton Beach | Mixed | Social | $10 | Mufti | 1.30pm | 1pm | 0429447817 / 0407018654 |
Safety Bay | Open | Scroungers | $10 | Mufti | 2.30pm | 2pm | 0417 958 932 |
Sorrento | Any | Social Bowls | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Nominated Pairs | $10 | Mufti | 12.30pm | 12.30pm | 9459 9414 |
Yokine | Any | 2x4x2 Pairs | $10 | Mufti | 12.30pm | 11am | 9444 7000 |
Yunderup | Any | Mixed Scroungers | $10 | Mufti | 1pm | 12.30 | 9537 6587 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SATURDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Albany | Mixed | Drawn Triples | $10 | Mufti | 1.15pm | 12.45pm | 9841 1837 |
Bassendean | Any Combo | 2-4-2 Pairs | $10 | Mufti | 12.30pm for *1pm Start* | 10am | 9279 1949 |
Bedford | Any | Drawn Pairs | $10 | Mufti | 12.30pm | 11am | 9370 2454 |
Cockburn | Mixed | 242 Jackpot Pairs | $10 | Mufti | 1pm | 12.30pm | 0406 377 056 |
Como | Open | Social Bowls | $5 | Mufti | 1pm | 12.45pm | 0490042898/0427 044 024 |
East Fremantle | Open | Scroungers | $10 | Mufti | 1pm | 12.30pm | 9339 2489 |
Ellenbrook | Any | Drawn Pairs | $10 | Mufti | 1pm | 12.15pm | 0438 442 805 |
Forrestfield | Any | Drawn Pairs/Triples | $10 | Mufti | 1.30pm | 1pm | 0449 000 440 |
Gingin | Any Combo | Drawn Pairs | $10 | Mufti | 1.30pm | 1pm | 0400 520 763 |
Gosnells | Any | 2-4-2 | $10 | Mufti | 1pm | 12.30pm | 9398 2491 |
Harvey | Any | Meat Packs – starts 8/6/24 | $15 | Casual | 1pm | 12.30pm | 9729 1704 |
Inglewood | Any | Nominated Pairs/Triples | $10 | Mufti | 1pm | 12.30pm | 0477 094 074 |
Kalamunda | Any Combo | Pairs | $10 | Mufti | 1pm | 4pm day prior | 9293 4946 |
Kardinya | Any Combo | Nominated 2-Bowl Triples | $10 | Mufti | 1pm | 12pm | 0420 883 682 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Leeming | Any | 3 Bowl Triples | $10 | Mufti | 12.30pm | 12.00pm | 0403 171 759 |
Manning | Any | 3 Bowl Pairs | $10 | Mufti | 1pm | Fri 5pm | 0411 583 718 |
Morley | Any Combo | Nominated Pairs | $10 | Mufti | 1pm | 12pm | 0400 017 660 |
Mosman Park | Open | 2 Games of 11 Ends – Starts 4May2024 | $10 | Mufti | 1pm | 12noon | 93847951/0421069944 |
Mt Lawley | Any | Drawn Pairs | $10 | Mufti | 12.30pm | 12.30 Sat | 9370 5070 |
Mt Pleasant | Any | Nominated Triples | $10 | Mufti | 1pm | 12pm | 0411 512 134 |
Nollamara | Any | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 9349 7922 |
Northam | Any | Nominated Pairs | $10 | Mufti | 1pm | Fri 6pm | 0428 130 244 |
Safety Bay | Open | Bankers | $10 | Mufti | 12.30pm | 11am | 0417 904 450 |
Scarborough | Mixed | Drawn Triples | $10 | Mufti | 1.30pm | 1pm | 0408 943 338 |
Sorrento | Any | Nominated Pairs 2x4x2 | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
South Perth | Any | Nominated 2x2x2x2 Pairs | $10 | Mufti | 12.30pm | 11am | 0402 228 606 |
Thornlie | Any | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 9459 9414 |
Wanneroo | Any | Popsticks | $10 | Mufti | 1pm | 12.30pm | 0414 168 804 |
Warwick | Men | Drawn | $10 | Mufti | 1pm | 12.30pm | |
Warwick | Mixed | Drawn | $10 | Mufti | 1pm | 12.30pm | |
Yokine | Any | 2x4x2 Pairs | $10 | Mufti | 12.30pm | 11am | 9444 7000 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SUNDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Como | Open | Scroungers | $5 | Mufti | 2/2.15pm | 1.45pm | 0490042898/0427 044 024 |
Forrestfield | Any | Scroungers | $10 | Mufti | 9.30am | 9.15am | 0449 000 440 |
Gosnells | Any | Scroungers | $10 | Mufti | 9.30am | 9am | 0427 169 341 |
Hopetoun | Mixed | Social | $5 | Mufti | 1pm | 12.45pm | 0400 077 858 |
Ledge Point | Any Combo | Barefoot | $10 | Mufti | | | 0408 958 904 |
Margaret River | Any | Scroungers (Squash) | $10 | Mufti | 10am | 9.45am | 9757 3666 |
Middleton Beach | Men’s | Scroungers | $10 | Mufti | 9.30am | 9am | 0429447817 / 0407018654 |
Middleton Beach | Ladies | Scroungers | $10 | Mufti | 9.30am | 9am | 0429447817 / 0407018654 |
Nollamara | Any | Scroungers | $10 | Mufti | 10am | 9.30am | 9349 7922 |
Safety Bay | Male | Scroungers | $10 | Mufti | 10am | 9.30am | 0416 369 355 |
Scarborough | Mixed | Scroungers | $10 | Mufti | 9.30am | 9am | 0412 884 822 |
Sorrento | Any | Social Bowls | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Scroungers | $10 | Mufti | 9am | 8.45am | 9459 9414 |
Wanneroo | Any | Scroungers | $7 | Mufti | 9am | 9.20am | 0419 482 774 |
Warwick | Mixed | Drawn | $10 | Mufti | 1pm | 12.30pm | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |