Jim Murray Award
Awarded to the Most Outstanding Country Club of the Year
This award is based on both on green and off green achievements for the preceding Bowls season.
2021-2040
Year | Club |
---|---|
2024 | Pinjarra |
2023 | Pinjarra |
2022 | Gingin |
2021 | Boulder |
2001-2020
Year | Club |
---|---|
2020 | Emu Point |
2019 | Northam |
2018 | Busselton |
2017 | Dowerin |
2016 | Albany |
2015 | Dudley Park |
2014 | Geraldton |
2013 | Corrigin |
2012 | Corrigin |
2011 | Gingin |
2010 | Wagin |
2009 | Middleton Beach |
2008 | Middleton Beach |
2007 | Cunderdin |
2006 | Wonthella |
2005 | Wonthella |
2004 | Narembeen |
2003 | Narembeen |
2002 | Cunderdin |
2001 | Dunsborough |
1987-2000
Year | Club |
---|---|
2000 | Albany |
1999 | Albany |
1998 | Dudley Park / Margaret River |
1997 | Geraldton |
1996 | Dandaragan |
1995 | Narembeen |
1994 | Not Awarded |
1993 | Emu Point |
1992 | Geraldton |
1991 | Geraldton |
1990 | Wickepin |
1989 | Eaton |
1988 | Wonthella |
1987 | Narrogin |