Country v Metropolitan events are popular in Western Australia often drawing large crowds of parochial supporters.
Countryman Trophy
The Countryman Trophy was a Men’s event first held in 1975 following consultation with Country Leagues to select representative players in Inter League and Inter Zone competitions which were formed at the same time. It was played immediately following the Inter Zone Round Robin at the host venue. This competition was discontinued in 2003.
Men’s Country v Metropolitan W H Matthews Trophy
Originally played with 4 singles players, 4 pairs teams and 4 fours team selected for the Country and Metro teams it saw a total of 28 players picked on each side. The first known event was in 1962 were it was played in the middle of Country Week. In 1970 the event was named the W H Matthews Trophy and in 1981 a new date, it was moved to become a curtain raiser to Country Week were it has remained since. It became tradition for the Country side to pick the previous years Country Week Singles, Pairs and Fours whilst the Metro team picked the State Champions in Singles, Pairs and Fours providing they weren’t also country players. In the early 2000’s this event reverted to a Fours only event with each side picking 6 rinks.
Ladies Country v Metropolitan Presidents Trophy
The Ladies followed suit in 2003 with the Presidents Trophy. Each Zone would select two teams of Fours to play a Metropolitan team the day before Women’s Country Week.
CountryMan Trophy
Year | Venue | Winner / Score |
---|---|---|
2001-02 | York | Metropolitan |
2000-01 | Bunbury | Metropolitan |
1999-00 | Merredin | Metropolitan |
1998-99 | Narrogin | Metropolitan |
1997-98 | Wonthella | Country |
1996-97 | Mandurah | Metropolitan |
1995-96 | Corrigin | Metropolitan |
1994-95 | Emu Point | Metropolitan |
1993-94 | Northam | Metropolitan |
1992-93 | Bunbury | Metropolitan |
1991-92 | Kellerberrin | Metropolitan |
1990-91 | Kojonup | Metropolitan |
1989-90 | Geraldton | Metropolitan |
1988-89 | Bridgetown | Country |
1987-88 | Merredin | Metropolitan |
1986-87 | Narrogin | Metropolitan |
1985-86 | Dalwallinu | Metropolitan |
1984-85 | Bunbury | Metropolitan |
1983-84 | Tammin | Metropolitan |
1982-83 | Albany | Country |
1981-82 | Northam | Metropolitan |
1980-81 | Mandurah | Metropolitan |
1979-80 | Cunderin | Metropolitan |
1978-79 | Katanning | Metropolitan |
1977-78 | Wonthella | Metropolitan |
1976-77 | Bunbury | Metropolitan |
1975-76 | Cunderdin | Country |
Men’s Country v Metropolitan
Year | Venue | Winner / Score |
---|---|---|
2022-23 | Osborne Park | Country 118-117 |
2021-22 | Osborne Park | No Competition (Covid-19) |
2020-21 | Osborne Park | Metropolitan 143-83 |
2019-20 | Osborne Park | No Competition (Rained Off) |
2018-19 | Osborne Park | Country 131-122 |
2017-18 | Osborne Park | Metropolitan 134-88 |
2016-17 | Osborne Park | Metropolitan 109-89 |
2015-16 | Osborne Park | Metropolitan 142-95 |
2014-15 | Osborne Park | Metropolitan 132-97 |
2013-14 | Osborne Park | Metropolitan 129-102 |
2012-13 | Osborne Park | Country |
2011-12 | Osborne Park | Country |
2010-11 | Osborne Park | Metropolitan |
2009-10 | | Metropolitan |
2008-09 | | |
2007-08 | | |
2006-07 | | |
2005-06 | | |
2004-05 | | |
2003-04 | | |
2002-03 | | |
2001-02 | | |
2000-01 | | Metropolitan |
1999-00 | | Metropolitan |
1998-99 | | Metropolitan |
1997-98 | | Metropolitan |
1996-97 | | Metropolitan |
1995-96 | | |
1994-95 | | |
1993-94 | Thornlie | Metropolitan |
1992-93 | Osborne Park | Metropolitan |
1991-92 | Hollywood-Subiaco | Metropolitan |
1990-91 | Carlisle-Lathlain | Metropolitan |
1989-90 | Wembley | Metropolitan |
1988-89 | City Beach | Country |
1987-88 | Kalamunda | Metropolitan |
1986-87 | Yokine | Metropolitan |
1985-86 | Manning Memorial | Metropolitan |
1984-85 | | No Competition (ABC Shield) |
1983-84 | City Beach | Metropolitan |
1982-83 | Cockburn | Metropolitan |
1981-82 | Victoria Park | Metropolitan |
1980-81 | Manning Memorial | Metropolitan |
1979-80 | South Perth | Metropolitan |
1978-79 | City Beach | Country |
1977-78 | Victoria Park | Metropolitan |
1976-77 | Carlisle-Lathlain | Metropolitan |
1975-76 | Osborne Park | Metropolitan |
1974-75 | Yokine | Metropolitan |
1973-74 | No Competition (ABC Shield) | |
1972-73 | Carlisle-Lathlain | Metropolitan |
1971-72 | North Perth | Metropolitan |
1970-71 | Osborne Park | Metropolitan |
1969-70 | Swanbourne | Metropolitan |
1968-69 | North Perth | Country |
1967-68 | Manning Memorial | Metropolitan |
1966-67 | Bedford | Metropolitan |
1965-66 | Floreat Park | unknown |
1964-65 | Mosman Park | Metropolitan |
1963-64 | Nedlands | Country |
1962-63 | No Competition (ABC Shield) | |
1961-62 | Mount Lawley | Metropolitan |
Women’s Country v Metropolitan
Year | Venue | Winner / Score |
---|---|---|
2022/23 | Manning | Metropolitan 250-207 |
2021/22 | Manning | No Competition (Covid-19) |
2020/21 | Manning | Metropolitan 167-61 |
2019/20 | Manning | No Competition (Covid-19) |
2018/19 | Cockburn | Metropolitan 244-220 |
2017/18 | Manning | Metropolitan 268-209 |
2016/17 | Manning | Metropolitan 270-212 |
2015/16 | Manning | Metropolitan 169-149 |
2014/15 | Osborne Park | Metropolitan 165-148 |
2013/14 | Yokine | Metropolitan 148-144 |
2012/13 | Manning | Metropolitan |
2011/12 | Osborne Park | Country |
2010/11 | Melville | Metropolitan |
2009/10 | Nollamara | Metropolitan |
2008/09 | Osborne Park | Country |
2007/08 | Carlisle Lathlain | Metropolitan |
2006/07 | Country | |
2005/06 | Victoria Park | Country |
2004/05 | Osborne Park | Country |
2003/04 | Carlisle Lathlain | Country |
2002/03 | Country |