Eastern
Eastern Zone Men’s ILRR Fours History
Year | Venue | Winner |
---|---|---|
2022-23 | Quairading | Avon Valley |
2021-22 | York | Avon Valley |
2020-21 | Merredin | Avon Valley |
2019-20 | Kalgoorlie | Avon Valley |
2018-19 | Manning Memorial | Avon Valley |
2017-18 | Cunderdin | East Avon |
2016-17 | Beverley | Avon Valley |
2015-16 | Merredin | East Avon |
2014-15 | Kalgoorlie | Goldfields |
2013-14 | Corrigin | Avon Valley |
2012-13 | Avon Valley | |
2011-12 | Corrigin | East Avon |
2010-11 | Kalgoorlie | South Eastern |
2009-10 | Nungarin | Goldfields |
2008-09 | Cunderdin | Avon Valley |
2007-08 | East Avon | |
2006-07 | East Avon | |
2005-06 | Kalgoorlie | East Avon |
2004-05 | East Avon | |
2003-04 | East Avon | |
2002-03 | Boulder | Goldfields |
2001-02 | East Avon | |
2000-01 | East Avon | |
1999-00 | Narembeen | East Avon |
1998-99 | East Avon | |
1997-98 | East Avon | |
1996-97 | South Eastern | |
1995-96 | Bruce Rock | East Avon |
1994-95 | Boulder | East Avon |
1993-94 | Quairading | East Avon |
1992-93 | East Avon | |
1991-92 | East Avon | |
1990-91 | Kalgoorlie | Goldfields |
1989-90 | Merredin Civic | East Avon |
1988-89 | Wyalkatchem | South Eastern |
1987-88 | East Avon | |
1986-87 | South Eastern | |
1985-86 | East Avon | |
1984-85 | Goldfields | |
1983-84 | East Avon | |
1982-83 | South Eastern | |
1981-82 | East Avon | |
1980-81 | South Eastern | |
1979-80 | East Avon | |
1978-79 | North Eastern | |
1977-78 | East Avon | |
1976-77 | South Eastern | |
1975-76 | Bruce Rock | East Avon |
Northern
Northern Zone Men’s ILRR History
Notes:
Avon Valley transferred to the Eastern Zone in 2006-07.
Northern Bowling League changed name to Batavia in 2007-08.
Batavia entered two teams, RED and WHITE from 2009-10.
For more information including Champion Rink winners click here
information courtesy of Michael Ford
Year | Venue | Winner |
---|---|---|
2022-23 | Dalwallinu | Batavia Red |
2021-22 | Denison | Batavia Red |
2020-21 | Jurien | Batavia Red |
2019-20 | Wonthella | Batavia Red |
2018-19 | Dalwallinu | Batavia Red |
2017-18 | Geraldton | Batavia Red |
2016-17 | Denison | Batavia White |
2015-16 | Jurien | Central West Coastal |
2014-15 | Wonthella | Batavia Red |
2013-14 | Gingin | Batavia Red |
2012-13 | Geraldton | Batavia Red |
2011-12 | Dalwallinu | Batavia Red |
2010-11 | Denison | Central West Coastal |
2009-10 | Jurien | Batavia Red |
2008-09 | Wonthella | Batavia |
2007-08 | Dalwallinu | Batavia |
2006-07 | Jurien | Moore Districts |
2005-06 | Northam | Moore Districts |
2004-05 | Geraldton | Central Midlands |
2003-04 | Dalwallinu | Northern |
2002-03 | Northam | Northern |
2001-02 | Denison | Northern |
2000-01 | Northam | Avon Valley |
1999-00 | Geraldton | Northern |
1998-99 | Northam | Avon Valley |
1997-98 | Geraldton | Northern |
1996-97 | Northam | Northern |
1995-96 | Denison | Avon Valley |
1994-95 | Northam | Avon Valley |
1993-94 | Wonthella | Avon Valley |
1992-93 | Beverley | North Midlands |
1991-92 | Geraldton | North Midlands |
1990-91 | Northam | Central Midlands |
1989-90 | Wonthella | Northern |
1988-89 | Northam | Avon Valley |
1987-88 | Geraldton | Northern |
1986-87 | Northam | Avon Valley |
1985-86 | Wonthella | Northern |
1984-85 | Northam | Avon Valley |
1983-84 | Morawa | Northern |
1982-83 | Denison | Avon Valley |
1981-82 | Moora | Avon Valley |
1980-81 | Goomalling | Northern |
1979-80 | Carnamah | Avon Valley |
1978-79 | Geraldton | Avon Valley |
1977-78 | Wongan Hills | Avon Valley |
1976-77 | Dowerin | Avon Valley |
1975-76 | Morawa | Avon Valley |
Southern
Southern Zone Men’s ILRR Fours History
Year | Venue | Winner |
---|---|---|
2022-23 | Katanning | Great Southern |
2021-22 | Kulin | Lower Great Southern |
2020-21 | Gnowangerup | South East Coastal |
2019-20 | Emu Point | Lower Great Southern |
2018-19 | Esperance | Lower Great Southern |
2017-18 | Wickepin | Great Southern |
2016-17 | Katanning | Great Southern |
2015-16 | Kulin | Lower Great Southern |
2014-15 | Gnowangerup | Great Southern |
2013-14 | Albany | Lower Great Southern |
2012-13 | Esperance | Lower Great Southern |
2011-12 | Brookton | Central Stirling |
2010-11 | Wagin | Great Southern |
2009-10 | Gnowangerup | Upper Great Southern |
2008-09 | Middleton Beach | Lower Great Southern |
2007-08 | Esperance | Central Stirling |
2006-07 | Kulin | Lower Great Southern |
2005-06 | Narrogin | Upper Great Southern |
2004-05 | Katanning | Upper Great Southern |
2003-04 | Gnowangerup | Lower Great Southern |
2002-03 | Mt Barker Golf | Lower Great Southern |
2001-02 | Kojonup | Upper Great Southern |
2000-01 | Esperance | Lower Great Southern |
1999-00 | Wickepin | Central Great Southern |
1998-99 | Kojonup | Upper Great Southern |
1997-98 | Gnowangerup | Upper Great Southern |
1996-97 | Albany | South East Coastal |
1995-96 | Kulin | Great Southern |
1994-95 | Esperance | Great Southern |
1993-94 | Narrogin | South Central |
1992-93 | Katanning | Upper Great Southern |
1991-92 | Gnowangerup | Great Southern |
1990-91 | Emu Point | Great Southern |
1989-90 | Narrogin | Lower Great Southern |
1988-89 | Esperance | Upper Great Southern |
1987-88 | Gnowangerup | Great Southern |
1986-87 | Katanning | Lower Great Southern |
1985-86 | Emu Point | Lower Great Southern |
1984-85 | Narrogin | Great Southern |
1983-84 | Kulin | Upper Great Southern |
1982-83 | Tambellup | Lower Great Southern |
1981-82 | Wagin | Great Southern |
1980-81 | Mt Barker Golf | Great Southern |
1979-80 | Narrogin | Great Southern |
1978-79 | Kulin | Upper Great Southern |
1977-78 | Katanning | Upper Great Southern |
1976-77 | Gnowangerup | Lower Great Southern |
1975-76 | Mt Barker | Great Southern |
South Western
South Western Men’s ILRR History
Note: This Zone was previously known as the South Coastal Bowling Zone
Year | Venue | Winner |
---|---|---|
2022-23 | Donnybrook | South West |
2021-22 | ||
2020-21 | ||
2019-20 | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | Augusta | South West |
2014-15 | ||
2013-14 | ||
2012-13 | ||
2011-12 | ||
2010-11 | ||
2009-10 | ||
2008-09 | ||
2007-08 | ||
2006-07 | ||
2005-06 | ||
2004-05 | ||
2003-04 | ||
2002-03 | ||
2001-02 | ||
2000-01 | ||
1999-00 | ||
1998-99 | ||
1997-98 | ||
1996-97 | ||
1995-96 | ||
1994-95 | ||
1993-94 | ||
1992-93 | ||
1991-92 | ||
1990-91 | ||
1989-90 | ||
1988-89 | ||
1987-88 | ||
1986-87 | ||
1985-86 | ||
1984-85 | ||
1983-84 | Augusta | Murray Districts |
1982-83 | ||
1981-82 | ||
1980-81 | ||
1979-80 | ||
1978-79 | ||
1977-78 | ||
1976-77 | ||
1975-76 | Bunbury |