Year | Winner | Club |
2023 | W Holt | Wagin |
2022 | M France | Merredin |
2021 | M France | Merredin |
2020 | M Mitchell | Emu Point |
2019 | J Smith | York |
2018 | J Smith | York |
2017 | K Walding | Karratha |
2016 | M Ford | Geraldton |
2015 | M France | Merredin |
2014 | S Edmonds | Karratha |
2013 | B King | Geraldton |
2012 | M Pennington | Busselton |
2011 | B Gearing | Merredin |
2010 | J Robertson | Middleton Beach |
2009 | T Wilkins | Cunderdin |
2008 | K Pickering | Dowerin |
2007 | E Dodd | Wonthella |
2006 | H Slawinski | Wonthella |
2005 | K Doncon | Wickepin |
2004 | J Sharp | Merredin |
2003 | N Stevens | Guilderton |
2002 | P Harris | Cunderdin |
2001 | W Coyle | Dunsborough |
2000 | S O’Neill | Narrogin |
1999 | K Doncon | Wickepin |
1998 | K Doncon | Wickepin |
1997 | K Doncon | Wickepin |
1996 | G Wyatt | Bunbury |
1995 | T Gibbs | Darkan |
1994 | S Heasman | Harvey |
1993 | K Doncon | Wickepin |
1992 | P Harris | Wongan Hills |
1991 | P Harris | Wongan Hills |
1990 | D Armstrong | Collie |
1989 | I Rout | Borden |
1988 | R Taylor | Mandurah |
1987 | B Holtfreter | Northam |
1986 | R Taylor | Mandurah |
1985 | No competition | |
1984 | B Parker | Northam |
1983 | G Ellis | Wonthella |
1982 | B Harris | Northam |
1981 | B Harris | Northam |
1980 | S Nock | Mingenew |
1979 | No competition | |
1978 | B Currie | Narembeen |
1977 | E Hinkley | Gnowangerup |
1976 | A Bailey | Bunbury |
1975 | P Houghton | Waroona |
1974 | No competition | |
1973 | G Smith | Bunbury |
1972 | C Starr | Geraldton |
1971 | B Parker | Northam |
1970 | A Bailey | Bunbury |
1969 | H Cook | Bruce Rock |
1968 | R Taylor | Waroona |
1967 | J McDonald | Balingup |
1966 | A Mihivilovich | Mandurah |
1965 | A Scott | Bunbury |
1964 | J Stapleton | Kalgoorlie |
1963 | No competition | |
1962 | D A Scott | Balingup |
1961 | R Boucher | Merredin Railways |
1960 | J R Pinkersgill | Busselton |
1959 | R Butler | Bruce Rock |
1958 | A Bailey | Balingup |
1957 | D A Scott | Balingup |
1956 | D A Scott | Balingup |
1955 | J Williams | Kalgoorlie |
1954 | A Bailey | Balingup |
1953 | A Broomhill | Northam |
1952 | No competition | |
1951 | J Osmetti | Boulder |
1950 | J R Pilkersgill | Busselton |
1949 | G McLeod | Collie |
1948 | W Stewart | Northam |
1947 | R T Ashworth | Wagin |
1946 | W Stewart | Northam |
1945 | G Stocks | Collie |
1944 | J A Rodgers | Northam |
1943 | V Ujcich | Boulder |
1942 | No competition | |
1941 | T Fenwick | Collie |
1940 | J Smith | Bridgetown |
1939 | V King | Kalgoorlie |
1938 | G Clayden | Kalgoorlie |
1937 | J Eckersley | Boulder |
1936 | No competition | |
1935 | W Parry | Narrogin |
1934 | W Collett | Busselton |
1933 | D G Adamson | Busselton |
1932 | R Ellson | Busselton |
1931 | F Lansell | York |
1930 | A R Walker | Beverley |
1929 | J R Bremmer | Beverley |
1928 | D G Adamson | Beverley |
- Home
- News
- About Us
- Affiliated Club History
- Awards
- Metro Club of the Year
- Small Metro Club of the Year
- Country Club of the Year
- Small Country Club of the Year
- Male Bowler of the Year
- Female Bowler of the Year
- Male Country Bowler of the Year
- Female Country Bowler of the Year
- Under 18 Bowler of the Year
- Male Bowler of the Sides Series
- Female Bowler of the Sides Series
- Male Over 60’s Bowler of the Year
- Female Over 60’s Bowler of the Year
- Male Bowler of the Over 60’s Sides Series
- Female Bowler of the Over 60’s Sides Series
- Coach of the Year
- Volunteer of the Year
- Club Official of the Year
- Contact Us – Staff
- History
- Governance
- Bowls WA Board
- Club and People Development
- Finance, Audit, Investment & Risk (FAIR) Committee
- Game Development Committee
- Communications & Technology Committee
- Governance Committee
- Greens & Infrastructure
- Pathways and Performance Committee
- Protests & Disciplinary Panel
- State Selection and Performance Committee
- Umpires & Laws Committee
- Committee Minutes
- Partners
- Policies and Documents
- Our Teams
- Events
- Events Calendar
- All Abilities State Championships
- Bowling Arm State Championships
- Entry for Bowls WA Events
- Event Hosting
- Event History
- Bowls WA State Events
- Men’s State Singles
- Women’s State Singles
- Men’s State Pairs
- Women’s State Pairs
- Men’s State Triples
- Women’s State Triples
- Men’s State Fours
- Women’s State Fours
- Women’s 100up Singles
- Mixed State Pairs
- Men’s Champion of Champions Singles
- Women’s Champion of Champions Singles
- Men’s Champion of Champions Novice Singles
- Women’s Champion of Champions Novice Singles
- Bowls WA Under 18 Championships
- Bowls WA Over 60’s Events
- Bowls WA State Events
- Club Carnivals
- Dyenamic Masters Series
- Pennants
- Where to Get a Game Out of Season
- Club Support
- Country
- Country Representative History
- Country Zones
- Country Leagues
- Avon Valley
- Batavia
- Blackwood
- Central Midlands
- Central Stirling
- Central West Coastal
- Central Wheatbelt
- East Avon
- Goldfields
- Great Southern
- Leeuwin
- Lower Great Southern
- Moore Districts
- Murray District
- North Midlands
- Pilbara
- South Central Arunga
- South East Coastal
- South Eastern
- South West
- Upper Great Southern
- Country Pennants
- Country Week Men
- Country Week Women
- Country Week Past Winners
- Policies & Documents
- Umpires
- Get Involved