Where to Get a Game Out of Season
2025 Season
Where to get a game during the off season, if you wish to add your clubs games contact Clive Adams (Bowls WA Operations) via email clive@bowlswa.com.au
MONDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Cambridge | Any Combo | 2x4x2 Nom Pairs | $10 | Mufti | 1pm | 9am | 0409 889 362 |
*Public Holidays Only* Cockburn | Open | Drawn Pairs or Triples | $10 | Mufti | 1pm | 12.30pm | 6498 9049 |
Fremantle | | Drawn Game-2Games-11 Ends | $10 | | 1pm | 12.30pm | 0418 949 463 |
Safety Bay | Men | Handicap Pairs | $10 | Neat Casual BA Footwear | 1pm | 10am | 9527 2331 |
Sorrento | Any | Nominated Triples | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
TUESDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Bayswater | Any | Drawn Pairs – 2 x 11 Ends | $5 | Mufti | 12.30pm | 10am | 9248 5906 |
Cockburn | Open | Nominated 3 Bowl Pairs Accumulating Jackpot | $10 | Mufti | 12.45pm for 1pm | 12.30pm | 6498 9049 |
Como | Mixed | Social Bowls | $6 | Mufti | 1pm | 12.30pm | 9367 3923 |
Hilton Park | Open | Social Bowls | $10 | Mufti | 1pm | 12.30pm | 9337 2897 |
Leeming | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 12 noon | 0417 961 758 |
Morley | Any Combo | Scroungers | $5 | Mufti | 10am | 9.30am | 0438 944 866 |
Mt Pleasant | Any | Nominated Jackpot Triples | $12 | | 1pm | 12 noon | 0439 687 732 |
Northam | Any | Jackpot Pairs | $10 | Mufti | 12noon for 12.30 start | Monday Night | 0411 459 626 |
North Beach | Open | Social | $10 | Mufti | 12.30pm | 11.30am | 9447 3077 |
Osborne Park | Open | Drawn 3 Bowl Ah-Chee Pairs | $10 | Mufti | 1pm | 12.15pm | 9349 1188 |
Quinns Rocks | Open | Scroungers | $10 + fines | Mufti | 12.30pm | 9am | 0430 520 829 |
Rossmoyne | Any | Scroungers | $10 | Mufti | 7pm | 6.30pm | 0412 259 249 |
South Perth | Any | Handicap Scroungers | $5 | Mufti | 6.15pm | 6pm | 9637 2784 |
Thornlie | Any | Scroungers | $10 | Mufti | 1.15pm | 1pm | 0487 425 554 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
WEDNESDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Eaton | Men | Drawn Pairs | $10 | Mufti | 12.30pm | 12.15pm | 9725 1074 |
Forrestfield | Open | Drawn Triples/Fours | $5 | Mufti | 9am | 9.30am | 0449 000 440 |
Fremantle | | Nominated Triples-2 Games-11 Ends | $10 | | 1pm | 12.30pm | 0417 023 005 |
Innaloo | Open | Meat Packs | $10 | Mufti | 1pm | 12.30pm | 0427 772 816 |
Kardinya | Any Combo | Scroungers | $7 | Mufti | 1.30pm | 1pm | 9310 6107 |
Leeman | Any Combo | Social Bowls | $5 | Mufti | 2pm | 1.30pm | 0419 771 437 |
Middleton Beach | Mixed | Social Bowls | $10 | Mufti | 1.30pm | 1pm | 0429 447 817 |
Mt Pleasant | Any | Scroungers | $10 | | 3pm | 2.30pm | 0419 091 623 |
Northampton | Mixed | Rugged & Buggered | $5 | Mufti | 2pm | 1.30pm | 0428 948 848 |
North Beach | Men | 2-4-2 | $10 | Mufti | 12.30pm | 12noon Tuesday | 0448 537 379 |
Quinns Rocks | Open | Social Bowls | $5 | Mufti | 3pm | 9am | 0432 866 464 |
Rossmoyne | Any | Triples | $12 | Mufti | 1pm | Tues 5pm | 0408 313 355 |
Safety Bay | Mixed | Handicap Pairs | $10 | Neat Casual BA Footwear | 1pm | 11am | 9527 2331 |
Sorrento | Any | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Drawn Triples | $10 | Mufti | 12.30pm | 12 noon | 0487 425 554 |
Yokine | Any | Drawn Fours | $5 | Mufti | 1.30pm | 5pm Tues | 9444 7000 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
THURSDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Armadale | Any | Drawn | $5 | Mufti | 1pm | 12.30pm | 0405 432 706 / 0423 000 745 |
Bayswater | Any | Drawn Pairs – 2×11 Ends | $5 | Mufti | 1pm | 12.30pm | Register at Club |
Binningup | Mixed | Drawn Pairs | $10 | Mufti | 12.30pm | 12 noon | 0488 478 402 |
Cambridge | Any Combo | 3 Bowl Pairs | $10 | Mufti | 1pm | 10am | 0409 889 362 |
Cockburn | Open | Nominated Pairs-All Get A Game- Jackpot | $10 | Mufti | 1pm | 12.30pm | 6498 9049 |
Como | Mixed | Social Bowls | $6 | Mufti | 1pm | 12.30pm | 9367 3923 |
Ellenbrook | Any Combo | Drawn Pairs | $5 | Mufti | 12.30pm | 12noon | 6296 5580 |
Forrestfield | Open | Drawn Pairs/Triples | $5 | Mufti | 1.30pm | 1pm | 0449 000 440 |
Hilton Park | Open | Nominated Pairs | $10 | Mufti | 1pm | 12 noon | 9337 2897 |
Inglewood | Any Combo | Drawn | $5 + $5 Soup | Mufti | 10am | 9.30am | 0419 191 833 |
Kardinya | Any Combo | Nominated 3-Bowl Pairs | $10 | Mufti | 1pm | 11am | 0410 407 788 |
Leeming | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 12 noon | 0417 994 064 |
Manning | Any | 2x4x2 Pairs | $10 | Mufti | 1pm | Wed 5pm | Andy – 0411 665 552 |
Melville | Any Combo | Drawn | $10 | Mufti | 1.30pm | 1pm | 0437 058 584 |
Morley | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 11.30am | 0400 017 660 |
Mt Pleasant | Any | Nominated Triples | $10 | | 1pm | 12 noon | 0439 968 732 |
Nollamara | Any Combo | Drawn Pairs | $10 | Mufti | 12.30pm | 12 noon | 9349 7922 |
North Beach | Open | Social | $10 | Mufti | 12.30pm | 11.30am | 9447 3077 |
Osborne Park | Open | Drawn 2-4-2 Cash Pairs | $10 | Mufti | 1pm | 12.15pm | 9349 1188 |
Quinns Rocks | Open | Drawn Pairs 2-4-2 | $10 | Mufti | 12.30pm | 9am | 0415 273 169 |
Rossmoyne | Any | Scroungers | $12 | Mufti | 10am | 9.30am | 0407 443 135 |
Scarborough | Mixed | Varied Depends on numbers | $10 | Mufti | 1.30pm | 1.15pm | 0409 559 694 |
Sorrento | Any | Drawn Triples | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
South Perth | Any | Any Combo Jackpot 2x2x2x2 Pairs | $11 | Mufti | 12.30pm | 11am | 0402 228 606 |
Victoria Park Carlisle | Any | Scroungers | $10 | Mufi | 1pm | 12.30pm | 0419 703 704 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
FRIDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Eaton | Any | Retravision Drawn Pairs | $10 | Mufti | 12.30pm | 12 noon | 9725 1074 |
Fremantle | | Drawn Teams-Format Decide on numbers | $10 | | 1pm | 12.30pm | 0417 023 005 |
Manning | Any | 2x4xx2 Pairs | $10 | Mufti | 1pm | Thurs 5pm | Kerry – 0407 088 570 |
Melville | Any Combo | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 0415 908 967 |
Middleton Beach | Mixed | Social Bowls | $10 | Mufti | 1.30pm | 1pm | 0429 447 817 |
Mosman Park | Any Combo | Nominated 3 Bowl Pairs | $10 | Mufti | 1pm | 12.30pm | 0422 392 888 |
North Beach | Open | Twilight | $10 | Mufti | 2.30pm | 2pm | 0403 328 933 |
Rossmoyne | Any | Jackpot Pairs | $12 | Mufti | 1.30pm | Thursday 5pm | 0488 102 330 |
Sorrento | Any | Drawn Social | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Nominated Pairs | $10 | Mufti | 12.30pm | 12 noon | 0448 979 650 |
Yokine | Any | Nominated Pairs | $10 | Mufti | 12.30pm | 11am | 9444 7000 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SATURDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Armadale | Any | Drawn | $5 | Mufti | 1pm | 12.30pm | 0405 432 706 / 0423 000 745 |
Bayswater | Any | Drawn Pairs – 2×11 Ends | $10 | Mufti | 1pm | 12.30pm | Register at Club |
Cockburn | Open | Nominated 3 Pairs – All entries get a game – Jackpot | $10 | Mufti | 1pm | 12.30pm | 6498 9049 |
Como | Mixed | Social Bowls | $6 | Mufti | 1pm | 12.30pm | 9367 3923 |
Ellenbrook | Any Combo | Drawn Pairs | $5 | Mufti | 12.30pm | 12noon | 6296 5580 |
Forrestfield | Open | Jackpot Pairs; Drawn Teams | $10 | Mufti | 1.30pm | 1pm | 0449 000 440 |
Hilton Park | Open | Playoff Scroungers | $10 | Mufti | 1.30pm | 1pm | 9337 2897 |
Inglewood | Any Combo | Drawn Pairs | $10 | Mufti | 1pm | 12.30pm | 0419 191 833 |
Innaloo | Open | Pop Sticks | $10 | Mufti | 1pm | 12.30pm | 0427 772 816 |
Kardinya | Any Combo | Nominated 2-4-2 Pairs | $10 | Mufti | 1pm | 11am | 0410 407 788 |
Leeming | Any Combo | Nominated Triples | $10 | Mufti | 12.30pm | 12 noon | 0417 994 064 |
Manning | Any | 3 Bowls Pairs | $10 | Mufti | 1pm | Fri 5pm | Trish – 0412 988 922 |
Melville | Any Combo | Drawn | $10 | Mufti | 1.30pm | 1pm | 0437 058 584 |
Morley | Any Combo | Nominated Pairs | $10 | Mufti | 12.30pm | 11.30am | 0400 017 660 |
Mt Pleasant | Any | Drawn Pairs | $10 | | 1pm | 12.30pm | 0400 766 091 |
Nollamara | Any Combo | 3 Bowls Nominated Pairs | $10 | Mufti | 12.30pm | 12 noon | 9349 7922 |
Northam | Any | Duck’s Doubles | $10 | Mufti | 12.30 for 1pm start | Friday Night | 0400 315 772 |
North Beach | Open | FBT (2x2x2x2) | $10 | Mufti | 12.15pm | 11.30am | 9447 3077 |
North Beach | Open | Triples | $10 | Mufti | 12.30pm | 11.30am | 9447 3077 |
Osborne Park | Open | 2-4-2 Nominated Super Saturday Pairs | $15 | Mufti | 1pm | 12.15pm | 9349 1188 |
Quinns Rocks | Open | Nominated Pairs 2-4-2 | $10 | Mufti | 12.30pm | 9am | 0421 547 355 |
Rossmoyne | Any | 2-4-2 Pairs & Jackpot | $12 | Mufti | 1pm | Fri 5pm | 0408 954 936 |
Scarborough | Mixed | Varied Depends on numbers | $10 | Mufti | 1.30pm | 1.15pm | 0477 345 954 |
Sorrento | Any | Nominated Pairs | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
South Perth | Any | Any Combo 2x2x2x2 Pairs | $10 | Mufti | 12.30pm | 11am | 0402 228 606 |
Thornlie | Any | Nominated Pairs | $10 | Mufti | 12.30pm | 12 noon | 0405 759 364 |
Victoria Park Carlisle | Any | Drawn Saturday Bowls | $10 | Mufti | 12.30pm | 12 noon | 9470 3100 |
Yokine | Any | Nominated Pairs | $10 | Mufti | 12.30pm | 11am | 9444 7000 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
SUNDAY
CLUB | GENDER | EVENT | FEE (PER PLAYER) | DRESS | STARTING TIME | NAMES BY | CONTACT NO. |
Como | Mixed | Scroungers | $5 | Mufti | 2.30pm | 2pm | 9367 3923 |
Eaton | Any | Scroungers (Pairs) | $10 | Mufti | 9.30am | 9.15am | 9725 1074 |
Forrestfield | Open | Scroungers | $10 | Mufti | 9.30am | 9.15am | 0449 000 440 |
Fremantle | | Scroungers | $5 | | 9am | 8.30am | Club |
Hilton Park | Open | Scroungers | $10 | Mufti | 10.30am | 10am | 9337 2897 |
Middleton Beach | Men | Jack Club | $10 | Mufti | 9.30am | 9am | 0429 447 817 |
Middleton Beach | Ladies | Jill Club | $10 | Mufti | 9.30am | 9am | 0422 785 812 |
Nollamara | Any Combo | Scroungers | $10 | Mufti | 10am | 9.30am | 9349 7922 |
Northampton | Mixed | Scroungers | $5 | Mufti | 2pm | 1.30pm | 0428 948 848 |
North Beach | Open | Scroungers | $12 | Mufti | 9am | 8.30am | 0439 097 805 |
Osborne Park | Open | Scroungers | $10 | Mufti | 9.30am | 9am | 9349 1188 |
Quinns Rocks | Open | Scroungers | $10 | Mufti | 12.30pm | 9am | 0415 273 169 |
Scarborough | Mixed | Scroungers | $10 | Mufti | 1.30pm | 1.15pm | 0427 042 708 |
Sorrento | Any | Drawn Social | $10 | Mufti | 1pm | 12.30pm | 9447 0696 |
Thornlie | Any | Scroungers | $10 | Mufti | 9.30am | 9am | 9459 9414 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |