Where to get a game during the off season, if you wish to add your clubs games contact Aaron Delaporte (Bowls WA Operations) via email aaron@bowlswa.com.au
MONDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Byford | Mixed Scroungers | $6 | 1:15pm | 1:00pm | 9535 1438 |
Cambridge | Pairs | $10 | 0409 889 362 | |||
Mixed | Fremantle | Scroungers | $10 | 1:00pm | 12:30pm | 0418 949 463 |
Men | Halls Head | Nominated Pairs | $10 | 1:30pm | 11:00am | 9581 1726 |
Mixed | Mandurah | Scroungers | $10 | 1:15pm | 1:00pm | 9535 1438 |
Stirling | 2x4x2 | $10 | 0418 947 271 |
TUESDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Bedford | Scroungers | $5 | 2:00pm | 11:00am | 9370 2454 |
Mixed | Busselton | $10 | 12:30 pm | 1:00 pm | 9752 2164 | |
Mixed | Cockburn | Tuesday Pairs 2x2x2x2 | $12 | 1:00pm | 12:00pm | 6498 9049 |
Como | Social Day | $5 | 12:30pm | 0437 503 884 | ||
Mixed | Denmark Riverside | Social Drawn Pairs/Triples/Fours | $8 | 1:00pm | 12:30pm | 0417 940 618 |
Female | Geraldton | Ladies Scroungers | $6 | 1:30pm | 1:00pm | 9921 1898 |
Mixed | Kardinya | Drawn Triples | $6 | 9:30am | 9:00am | 9310 6107 |
Leeming | 2x4x2 Pairs | $6 | 0417 924 190 | |||
Female | Morley | Ladies Scroungers | $5 | 9276 8312 | ||
Mixed | Mt Pleasant | 2 Bowl Triples | $10 | 1:00pm | 12:30pm | 9364 4662 |
Mixed | Osborne Park | 3 Bowl Drawn Pairs | $10 | 1:00pm | 12:00pm | 0431 160 008 |
Mixed | Rossmoyne | Scroungers | $10 | 7:00pm | 6:30pm | 0419 905 115 |
Mixed | Thornlie | Scroungers | $6 | 1:00pm | 12:00pm | 9459 9414 |
Mixed | Yokine | Mixed Pairs | $10 | 12.30pm | 11:00am | Rossmoyne |
WEDNESDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Albany | Social Mixed Drawn Triples | $6 | 1:30pm | 1:00pm | 9841 1837 |
Mixed | Byford | Pop Sticks | $6 | 1:00pm | 12:30pm | 0408 510 219 |
Mixed | Capel | $10 | 12:30pm | 0412 439 436 | ||
Male | Geraldton | Men’s Triples | $8 | 1:30pm | 1:00pm | 9921 1898 |
Mixed | Kardinya | Scroungers | $6 | 1:30pm | 1:00pm | 9310 6107 |
Mixed | Mosman Park | Drawn | $5 | 9384 7951 | ||
Mixed | Mundaring | Jackpot Pairs | $10 | 12:30pm | 5:00pm Tuesday | 0467 412 753 |
Male | Port Bouvard | Triples | $10 | 1:30pm | 12:30pm | 0478 213 762 |
Male | Rossmoyne | Men’s Triples | $10 | 1:00pm | 5:00pm Tuesday | 0401 088 534 |
Mixed | Thornlie | Drawn Triples | $7 | 1:00pm | 12:00pm | 9459 9414 |
Female | Wonthella | $8 | 1:30pm | 9921 2970 |
THURSDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Male | Binningup | Drawn Pairs | $8 | 1:00pm | 12:30pm | 0458 578 771 |
Mixed | Byford | Pop Sticks | $6 | 1:00pm | 12:30pm | 0407 907 503 |
Mixed | Cambridge | Nominated Pairs | $10 | 1:00pm | 12:00pm | 0409 889 362 |
Mixed | Cockburn | 4 Bowl Drawn Pairs | $5 | 1:00pm | 12:00pm | 6498 9049 |
Mixed | Como | Mixed Fours | $8 | 12:30pm | 0437 503 884 | |
Mixed | Dalkeith-Nedlands | $15 | 12:45pm | 12:15pm | 9386 3131 | |
Mixed | Kalamunda | Pairs | $12 | 12:30pm | 5pm Wednesday | 9293 4946 |
Mixed | Kardinya | 2x4x2 | $10 | 1:00pm | 12:30pm | 0412 801 342 |
Leeming | 2x4x2 Pairs | $6 | 0403 958 075 | |||
Mixed | Mandurah | Mixed | $10 | 12:30pm | 12:00pm | 9535 1438 |
Mixed | Manning | 4 Bowl Pairs | $10 | 1:00pm | 12:00pm | 0444 592 004 |
Mixed | Morley | Pairs | $10 | 1:00pm | 12:00pm | 9276 8612 |
Mixed | Mt Lawley | Nominated Pairs | $10 | 1:00pm | Wednesday | 0409 371 895 |
Mixed | Mt Pleasant | Meat 2 Bowl Triples | $10 | 1:00pm | 12:30pm | 9364 4662 |
Mixed | Osborne Park | 2x4x2 Drawn Pairs | $10 | 1:00pm | 12:00pm | 0431 160 008 |
Female | Port Bouvard | Popsticks | $10 | 1:30pm | 1:00pm | 0447 161 876 |
Mixed | Rossmoyne | Scroungers | $10 | 10:am | 9:30am | 0419 905 115 |
Mixed | South Perth | Nominated Pairs | $11 | 12:30pm | 11:30am | 0427 569 596 |
Stirling | 2x4x2 Pairs | $10 | 0418 947 271 | |||
Mixed | Thornlie | Drawn Pairs | $7 | 1:00pm | 12:00pm | 9459 9414 |
Male | Wonthella | $8 | 2.00pm | 9921 2970 |
FRIDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Busselton | $10 | 1:00pm | 12:30pm | 9752 2164 | |
Mixed | Dalkeith-Nedlands | $15 | 12:45pm | 12:15pm | 9386 3131 | |
Mixed | Geraldton | Scroungers | $8 | 2:00pm | 1:30pm | 9921 1898 |
Mixed | Halls Head | Scroungers | $10 | 1:30pm | 1:00pm | 9581 1726 |
Mixed | Kardinya | Super 7 Singles | $2 | 4:30pm | 4:00pm | 0412 801 342 |
Male | Mandurah | Pirates | $10 | 1:15pm | 1:00pm | 9535 1438 |
Mixed | Manning | Friday Pairs | $10 | 1:00pm | 12:00pm | 0414 756 557 |
Mixed | Midland Morrison | Nominated Pairs | $12 | 12.30pm | 12.00pm | 0409 484 039 |
Mixed | Mosman Park | Nominated Pairs | $10 | 9384 7951 | ||
Mixed | Rossmoyne | Jackpot Pairs | $10 | 1:30pm | 5:00pm Friday | 0409 102 881 |
Mixed | Thornlie | Nominated Pairs | $7 | 1:00pm | 12:00pm | 9459 9414 |
Mixed | Wonthella | $8 | 2.00pm | 9921 2970 | ||
Male | Yokine | Nominated Pairs | $10 | 12:30pm | 0401 420 463 |
SATURDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Bassendean | Winter Pairs | $10 | 1:00pm | 12:00pm | 9279 1949 |
Mixed | Bedford | Drawn pairs | $10 | 12:30pm | 11:00am | 9370 2454 |
Female | Busselton | $10 | 1:00pm | 12:30pm | 9752 2164 | |
Mixed | Byford | 2 Bowl Triples | $6 | 1:00pm | 12:30pm | 0407 907 503 |
Male | Cambridge | Drawn Fours or Triples | $6 | 9:00am | 8:30am | 0409 889 362 |
Mixed | Capel | $8 | 12:30pm | 12:15pm | 0487 167 790 | |
Mixed | Cockburn | Pairs 2x4x2 | $5 | 1:00pm | 12:00pm | 6498 9049 |
Mixed | Como | Mixed Fours | $8 | 12:30pm | 0437 503 884 | |
Mixed | Dalkieth-Nedlands | $15 | 12:45pm | 12:15pm | 9386 3131 | |
Mixed | Denmark Riverside | Social Drawn Pairs/Triples/Fours | $8 | 1:00pm | 12:30pm | 0417 940 618 |
Mixed | Fremantle | Nominated Pairs | $10 | 1:00pm | 12:30pm | 0488 292 501 |
Mixed | Inglewood | Drawn Pairs | $15 | 1:00pm | 12:00pm | 0466 678 813 |
Mixed | Innaloo | Popsticks | $7 | 1:00pm | 12:30pm | 9446 4697 |
Mixed | Kalamunda | Pairs | $12 | 12:30pm | 5:00pm Friday | 9293 4946 |
Mixed | Kardinya | 3 Bowl Pairs | $10 | 1:00pm | 12:30pm | 0412 801 342 |
Leeming | 3×3 Triples | $6 | 0403 958 075 | |||
Mixed | Manning | 3 Bowl Pairs | $10 | 1:00pm | 5:00pm Friday | 0411 583 718 |
Mixed | Morley | Pairs | $10 | 1:00pm | 12:00pm | 9276 8612 |
Mixed | Mosman Park | Drawn Triples | $10 | 9384 7951 | ||
Mixed | Mt Lawley | Drawn Pairs | $10 | 1:00pm | Friday | 0409 371 895 |
Mixed | Mt Pleasant | Drawn 2 Bowl Pairs | $10 | 1:00pm | 12:30pm | 9364 4662 |
Mixed | Osborne Park | 2x4x2 Nominated Pairs | $10 | 1:00pm | 12:00pm | 0431 160 008 |
Mixed | Rossmoyne | Pairs 2x4x2 | $10 | 1:00pm | 5:00pm Friday | 0417 957 536 |
Mixed | Scarborough | 2x4x2 Drawn Pairs | $10 | 1:20pm | 1:00pm | 0406 213 367 |
Mixed | South Perth | Nominated Pairs | $10 | 12:30pm | 11:30am | 0402 228 606 |
Stirling | 2x4x2 Pairs | $10 | 0418 947 271 | |||
Mixed | Thornlie | Nominaed Pairs | $10 | 1:00pm | 12:00pm | 9459 9414 |
Mixed | Victoria Park Carlise | Pairs | $10 | 1:00pm | 12:00pm | 9470 3100 |
Mixed | Yokine | Pairs | $10 | 12:30pm | 11:00am | 0401 420 463 |
SUNDAY
Gender | Club | Event | Fee (pp) | Starting | Names By | Phone |
Mixed | Manning | Scroungers | $10 | 9:30am | 9:00am | 9444 1961 |
Mixed | Middleton Beach | Scroungers | $8 | 9:30am | 9:00am | 9841 2503 |
Mixed | Morley | Scroungers | $7 | 10:00am | 10:30am | 9276 8612 |
Mixed | Perth & Tattersalls | Scroungers | $5 | 10:00am | 9:30am | 0408 932 329 |
Mixed | Victoria Park Carlise | $10 | 10:00am | 9:30am | 9470 3100 | |
Mixed | Wonthella | $8 | 1.30pm | 9921 2970 |