Eastern
Eastern Zone Women’s ILRR Fours History
Year | Venue | Winner |
---|---|---|
2022-23 | York | Avon Valley |
2021-22 | Kellerberrin | Avon Valley |
2020-21 | Civic Merredin | Goldfields |
2019-20 | Kalgoorlie | South Eastern |
2018-19 | Kellerberrin | Avon Valley |
2017-18 | Northam | Goldfields |
2016-17 | Kellerberrin | Central Wheatbelt |
2015-16 | Civic Merredin | South Eastern |
2014-15 | Kalgoorlie | Avon Valley |
2013-14 | Kellerberrin | South Eastern |
2012-13 | Beverly | Avon Valley |
2011-12 | Merredin | South Eastern |
2010-11 | Corrigin | South Eastern |
2009-10 | Boulder | South Eastern |
2008-09 | Cunderdin | South Eastern |
2007-08 | Beverley | South Eastern |
2006-07 | Civic Merredin | South Eastern |
2005-06 | Quairading | South Eastern |
2004-05 | Boulder | Avon Mortlock |
2003-04 | Goomalling | Avon Valley |
2002-03 | Wyalkatchem | Avon Valley |
2001-02 | Wyalkatchem | Avon Valley |
2000-01 | Northam | Avon Valley |
1999-00 | York | Mortlock |
1998-99 | Lancelin | Moore |
1997-98 | Toodyay | Wheatbelt |
1996-97 | Wyalkatchem | Moore |
1995-96 | Northam | Mortlock |
1994-95 | Lancelin | Moore |
1993-94 | Dowerin | Mortlock |
1992-93 | Wyalkatchem | Wheatbelt |
1991-92 | Northam | Mortlock |
1990-91 | Yanchep | Moore |
1989-90 | Dowerin | Wheatbelt |
1988-89 | Wyalkatchem | Moore |
1987-88 | Cunderdin | Moore |
1986-87 | Gingin | Mortlock |
1985-86 | Dowerin | Avon Valley |
1984-85 | Trayning | unknown |
Northern
Northern Zone Women’s ILRR Pairs History
Year | Venue | Winner |
---|---|---|
2022-23 | Jurien | Batavia |
2021-22 | Dalwallinu | |
2020-21 | Jurien | Batavia Red |
2019-20 | Dalwallinu | Batavia Red |
2018-19 | Lancelin | Central West Coastal |
2017-18 | Jurien | Central West Coastal |
2016-17 | Dalwallinu | Batavia |
2015-16 | Gingin | Central Midlands |
2014-15 | Jurien | Batavia |
2013-14 | Dalwallinu | Batavia |
2012-13 | Gingin | Batavia |
2011-12 | Jurien | Central West Coastal |
2010-11 | Batavia | Batavia |
2009-10 | Lancelin | Moore Districts |
2008-09 | Jurien | Central West Coastal |
2007-08 | | |
2006-07 | Denison | Victoria Districts |
2005-06 | Wonthella | Victoria Districts |
2004-05 | Jurien | Victoria Districts |
2003-04 | Dalwallinu | Victoria Districts |
2002-03 | Wonthella | Central Midlands |
2001-02 | Cervantes | Central Midlands |
2000-01 | Jurien | Central Midlands |
1999-00 | Moora | Victoria Districts |
1998-99 | Cervantes | Victoria Districts |
1997-98 | Northampton | Victoria Districts |
1996-97 | Carnamah | Victoria Districts |
1995-96 | Moora | Central Midlands |
1994-95 | Geraldton | Victoria Districts |
1993-94 | Cervantes | Victoria Districts |
1992-93 | Morawa | Victoria Districts |
1991-92 | Dalwallinu | Victoria Districts |
1990-91 | Wonthella | Central Midlands |
1989-90 | Jurien | Victoria Districts |
1988-89 | Morawa | Victoria Districts |
1987-88 | Moora | Victoria Districts |
1986-87 | Denison | Victoria Districts |
1985-86 | Jurien | Central Midlands |
1984-85 | Carnamah | Victoria Districts |
1983-84 | Dalwallinu | Victoria Districts |
1982-83 | Geraldton | Victoria Districts |
Southern
Southern Zone Women’s ILRR Fours History
Year | Venue | Winner |
---|---|---|
2022-23 | Middleton Beach | Lower Great Southern |
2021-22 | | Lower Great Southern |
2020-21 | | Upper Great Southern |
2019-20 | | Great Southern |
2018-19 | | Great Southern |
2017-18 | Middleton Beach | South East Coastal |
2016-17 | | Upper Great Southern |
2015-16 | | Great Southern |
2014-15 | | Upper Great Southern |
2013-14 | | Great Southern |
2012-13 | | Lower Great Southern |
2011-12 | | Lower Great Southern |
2010-11 | | Lower Great Southern |
2009-10 | | Lower Great Southern |
2008-09 | | Lower Great Southern |
2007-08 | | Upper Great Southern |
2006-07 | | Lower Great Southern |
2005-06 | | South East Coastal |
2004-05 | | Forrest |
2003-04 | | Forrest |
2002-03 | | South East Coastal |
2001-02 | | Forrest |
2000-01 | | South East Coastal |
1999-00 | | South East Coastal |
1998-99 | | Forrest |
1997-98 | | South East Coast |
1996-97 | | Lower Great Southern |
1995-96 | | Forrest |
1994-95 | | Arunga |
1993-94 | | South East Coastal |
1992-93 | | Arunga |
1991-92 | | Stirling |
1990-91 | | Forrest |
1989-90 | | Forrest |
1988-89 | | Lower Great Southern |
1987-88 | | Arunga |
1986-87 | | South East Coastal |
1985-86 | | Arunga |
1984-85 | | Forrest |
1983-84 | | Forrest |
1982-83 | | Forrest |
1981-82 | | Forrest |
1980-81 | | Forrest |
1979-80 | | Stirling |
1978-79 | | Stirling |
South Western
South Western Zone Women’s IZRR Fours History
Year | Venue | Winner |
---|---|---|
2022-23 | Dudley Park | South West |
2021-22 | Pinjarra | Murray Districts |
2020-21 | Donnybrook | Murray Districts |
2019-20 | Busselton | South West |
2018-19 | Pinjarra | South West |
2017-18 | Donnybrook | Murray Districts |
2016-17 | Busselton | South West |
2015-16 | Pinjarra | South West |
2014-15 | Augusta | South West |
2013-14 | Capel | South West |
2012-13 | Halls Head | Murray Districts |
2011-12 | Margaret River | South West |
2010-11 | Eaton | South West |
2009-10 | Eaton | South West |
2008-09 | Bunbury | South West |