Information contained in this section of the website has been provided by Western Australian affiliated clubs.
Club details can be found on the Club Finder
Clubs wishing to add or update information should contact Clive Adams (Operations Manager) via email clive@bowlswa.com.au
Clubs can also advertise carnivals through Bowls WA (the current fee is $50 plus GST)
These events are displayed on the Bowls WA Website, E-Newsletter and Facebook page – contact Clive Adams via email clive@bowlswa.com.au
- Men’s Metro
- Women’s Metro
- Any Gender Metro
- Men’s Country
- Women’s Country
- Mixed/Any Gender Country
- Mixed Metro
Men’s Metro
Men’s Metropolitan Carnivals
Date | Venue | Event Name |
JANUARY 2024 | ||
2,3 | Osborne Park | 2nd Division and Under Triples |
Women’s Metro
Women’s Metropolitan Carnivals
Date | Venue | Event Name |
DECEMBER 2023 | ||
1 | Mt Pleasant | Christmas Gala Day |
8-11 | North Beach | Ladies Master Pairs |
JANUARY 2024 | ||
19 | Mosman Park | Ladies Gala Day |
FEBRUARY 2024 | ||
2 | Dalkeith-Nedlands | Ladies Gala Day |
9 | Leeming | Ladies Gala Day |
MARCH 2024 | ||
22 | Kalamunda | Ladies Gala Day |
APRIL 2024 | ||
5 | Quinns Rocks | Ladies Gala Day |
Any Gender Metro
Metropolitan Any Gender Carnivals
Date | Venue | Event Name |
JANUARY 2024 | ||
8 | Mandurah | Armed Open (Arm Bowlers Only) |
MAY 2024 | ||
4-5 | Hilton Park | Any Gender Fours |
Men’s Country
Men’s Country Carnivals
Date | Venue | Event Name |
DECEMBER 2023 | ||
1 | Busselton | Busselton Mens Open Pairs |
5,6 | Wickepin | Wickepin Invitation Merino Fours |
6 | Comet Bay | Open Triples |
6,7 | Brunswick | Brunswick Mens Invitation Classic Fours |
7 | Middleton Beach | Nutrien Ag Solutions Mens Pairs |
10 | Tammin | Tammin Invitation Day / Caffell Shield |
13 | Mandurah | Open Triples |
14 | Binningup | Binningup MEGA Dash for Cash Fours |
31 | Busselton | Busselton Welcome Mens Pairs |
JANUARY 2024 | ||
1,2 | Busselton | Busselton Mens 8000 Classic |
2,3 | Emu Point | Mens Classic Fours |
3 | Dudley Park | Open Triples |
3 | Tammin | Manunda Triples |
6,7 | Denmark | Mens Open Fours Split Pairs |
6,7 | Margaret River | Mens Southwest ILRR |
9 | Borden | Glenelg Pairs |
9,10 | Kellerberrin | Golden Grains |
9,10 | Port Bouvard | Fours Carnival |
10 | Wonthella | Mens Open Triples |
10,11 | Manjimup | Muir’s Manjimup Invitation Fours |
11 | Margaret River | Open Triples |
13,14 | Cervantes | Cervantes Mens Open Fours |
14 | Northampton | Yuna Mens Threes |
16,17 | Mt Barker Golf | Nutrien Ag Solutions Invitation Fours |
17 | Pinjarra | Open Triples |
17,18 | Cowaramup | Gary Smith Memorial Fours |
18 | Binningup | Binningup Roy Decke Memorial Mens Triples |
18 | Dumbleyung | Open Mens Fours |
20,21 | Jurien | Jurien Mens Open Fours |
21 | Albany | Green Range Mens Open Triples |
21 | Eaton | Eaton William Barrett ‘Ashes’ Mens Open Pairs |
24 | Halls Head | Open Triples |
24 | Pemberton | WA Chip & Bendotti Exporters Invitation Fours |
24,25 | Albany | Mens Classic Pairs |
25 | Borden | Borden Triples |
26 | Darkan | Australia Day Mens Fours |
27,28 | Denison | Kailis Nominated Fours |
27,28 | Pingelly | Pingelly Mens Fours Carnival |
31 | Dudley Park | Open Triples |
31,1 | Eaton | Eaton Mens Open Classic Fours |
FEBRUARY 2024 | ||
1 | Eaton | Eaton Mens Open Classic Fours |
4 | Doodlakine | Duncan Pairs |
6 | Mt Barker | Ellen/Ridgeway Mens Triples |
6,7 | Brookton | Brookton Invitation Classic Fours |
7 | Leeman | Gumtree Memorial Mens Open Fours |
7 | Meadow Springs | ‘Simplicity Funeral’ Mens Open Triples |
7 | Quairading | Quairading Invitation Day |
7,8 | Augusta | Open Fours |
13 | Mt Barker Golf | Carroll Staite Agencies Triples |
13,14 | Newdegate | Mens Classic |
14 | Bindoon | Mens Open Fours |
14 | Yunderup | Open Triples |
14,15 | Collie | Collie Mens 5000 Classic |
14,15 | Margaret River | Margaret River Invitational Fours |
18 | Kojonup | Open Mens Fours |
18 | Walpole | Burton Realty Mens Fours |
20,21 | Emu Point | Allen Poor’s Mens Pairs |
21 | Comet Bay | Open Triples |
21 | Katanning | Mens Fours |
22 | Binningup | Binningup Dash for Cash Triples |
23 | Busselton | Busselton Mens Open Pairs |
25 | Cranbrook | Elders Cranbrook/Elders Insurance/Clarke Skinner Agencies -Mens Fours Split Pairs |
28,29 | South Perth | Welcome Fours |
29 | Osborne Park | Welcome Fours |
MARCH 2024 | ||
2,3 | Boyanup | Boyanup Mens Triples |
2,3 | Narrogin | Narrogin Carnival Fours |
6 | Yarloop | Open Triples |
12 | Karlgarin | Mens Open Day |
13 | Donnybrook | Donnybrook Bunbury Machinery Invitation Triples |
13 | Waroona | Open Triples |
14 | Middleton Beach | Veterans Mens Pairs |
17 | Frankland | Alkoomi Wines Mens Lightning Triples |
19,20 | Dudley Park | ‘Kevin Green Real Estate Classic’ |
20,21 | Middleton Beach | Mens Open Triples |
22 | Mandurah | ‘Mens Health’ Open Fours |
27 | Pinjarra | Open Triples |
28 | Busselton | Busselton Mens Open Pairs |
APRIL 2024 | ||
2,3 | Busselton | Busselton Toyota Classic Mens Fours |
3 | Meadow Springs | ‘Amana Living’ Mens Open Triples |
4 | Mt Barker Golf | Wellington & Reeves & Henderson Bros Invitational Mens Triples |
5 | Kulin | Mens Open Day |
6 | Kondinin | Mens Open Day |
6,7 | Mullewa | Golden Bowl Fours |
6,7 | Shackleton | Shackleton Carnival |
9,10 | Tambellup | Geoff Marsh Memorial Classic |
10 | Waroona | Open Triples |
11 | Binningup | Binningup MEGA Dash for Cash Fours |
11 | Bridgetown | Dash for Cash Mens Fours |
13,14 | Dunsborough | Wise Wine Classic Invitational Fours |
13,14 | Halls Head | Invitational Carnival |
16,17 | Albany | Mens Autumn Fours Carnival |
17 | Comet Bay | Open Triples |
20 | Harvey | Harvey Mens Split Open Fours |
24 | Port Bouvard | Open Triples |
27 | Williams | Williams Brownies Day |
30,1 | Dudley Park | ‘Johnny Lewer Classic’ |
MAY 2024 | ||
1 | Dudley Park | ‘Johnny Lewer Classic’ |
4,5 | Bunbury | Southwest League Mens Championships |
4,5 | Mt Barker | Mens Annual Fours Carnival |
8 | Yunderup | Open Triples |
11 | Eaton | Eaton Mens Open Sixes |
15 | Pinjarra | Open Triples |
22 | Halls Head | Open Triples |
25-29 | Denison | Denison May Carnival |
29 | Mandurah | Open Triples |
JUNE 2024 | ||
1-5 | Geraldton | Geraldton Mens 78th Carnival |
JULY 2024 | ||
AUGUST 2024 | ||
24,25 | Wonthella | Mens Open Fours Classic |
SEPTEMBER 2024 | ||
7,8 | Denison | Batavia Mens Classic |
OCTOBER 2024 | ||
7,8 | Jerramungup | Jerramungup Mens Classic |
Women’s Country
Women’s Country Carnivals
Date | Venue | Event Name |
NOVEMBER 2023 | ||
30 | Ladies Invitation Fours Classic | Middleton Beach |
DECEMBER 2023 | ||
1 | Ladies Invitation Fours Classic | Middleton Beach |
1 | Harvey Gala Day | Harvey |
1 | Yunderup Gala Day | Yunderup |
4 | Eaton Ladies Invitation Triples | Eaton |
6,7 | Ladies ILRR Fours | Busselton |
8 | Boyanup Ladies Invitation Fours | Boyanup |
15 | Brunswick Gala Day | Brunswick |
JANUARY 2024 | ||
6,7 | Eaton Ladies Classic | Eaton |
8 | Brookton Gala Day | Brookton |
11,12 | Dudley Park Classic Fours | Dudley Park |
19 | Capel Gala Day | Capel |
19 | Cunderdin Gala Day | Cunderdin |
25,26 | Classic Fours | Kojonup |
FEBRUARY 2024 | ||
2 | Binningup Ladies Invitation Fours | Binningup |
2 | Mandurah One Day Classic | Mandurah |
7 | Gala Day | Walpole |
9 | Boyanup Ladies Invitation Triples | Boyanup |
9 | Yealering Gala Day | Lake Yealering |
9 | Waroona Gala Day | Waroona |
10,11 | Ladies IZRR Pairs | Geraldton |
16 | Comet Bay Gala Day | Comet Bay |
16 | Harvey Ladies Invitation Fours | Harvey |
22 | Gala Day | Middleton Beach |
23 | Wickepin Gala Day | Wickepin |
24,25 | Augusta Ladies Classic | Augusta |
MARCH 2024 | ||
2,3 | Bunbury Ladies Invitation Classic | Bunbury |
2,3 | Jurien Classic | Jurien Bay |
7 | Invitation Triples | Albany |
8 | Ladies Bindoon Gala Day | Bindoon |
9,10 | Ladies IZRR Fours | Kulin |
12-14 | Ladies SWBL Championships | Bunbury |
22 | Pinjarra Gala Day | Pinjarra |
APRIL 2024 | ||
2 | Ladies Zone Championships | Eaton |
5 | Williams Gala Day | Williams |
5 | Yunderup Open Triples | Yunderup |
8,9 | Ladies Invitation Triples | Emu Point |
17 | Wonthella Supa IGA Open Fours | Wonthella |
18 | Ladies Gala Day | Mt Barker Golf |
23,24 | Halls Head Invitation Carnival | Halls Head |
24 | Ladies Gala Day | Denmark |
MAY 2024 | ||
7,8 | Geraldton May Carnival | Geraldton |
25-29 | Denison May Carnival | Denison |
JUNE 2023 | ||
1,2 | Wonthella Ladies Open | Wonthella |
8-10 | Northampton June Carnival | Northampton |
JULY 2024 | ||
AUGUST 2024 | ||
10,11 | Wonthella Ladies Open | Wonthella |
31 | Denison Star Coast Classic | Denison |
SEPTEMBER 2024 | ||
1 | Denison Star Coast Classic | Denison |
5 | Murray Criddle Nominated Triples | Northampton |
14,15 | Batavia Coast Major Logue Classic | Geraldton |
Mixed/Any Gender Country
Mixed Country Carnivals
Date | Event Name | Venue |
NOVEMBER 2023 | ||
30 | Jan Ryan Memorial – Mixed Fours | Pemberton |
DECEMBER 2023 | ||
3 | Boyup Brook Carnival – Any Combo Fours | Boyup Brook |
5 | Bendigo Bank Open Mixed Pairs | Cranbrook |
7 | Cedar Armstrong Mixed Fours | Cowaramup |
8 | Mixed Night Triples | Leeman |
17 | William Barrett Mixed Triples | Manjimup |
19 | Brookton West Coast Wools Any Combo Fours | Brookton |
21 | Narrogin Any Combo Xmas Pairs | Narrogin |
22 | ‘Beyond Bank’ Open Christmas Mixed Carnival | Meadow Springs |
30,31 | ‘Alcoa Mixed Pairs’ Carnival | Yarloop |
JANUARY 2024 | ||
1 | Wog’s Day Mixed Pairs | Albany |
1 | Open Mixed Fours | Dumbleyung |
8 | Armed Open Mixed Bowls | Mandurah |
9 | Bunbury Open Pairs | Bunbury |
9 | Corrigin Multi Sponsor Fours | Corrigin |
10 | Open Mixed Fours | Walpole |
13 | Bunbury RetraVision Open Pairs | Bunbury |
13 | K & C Beard Memorial Open Mixed Pairs | Cunderdin |
17 | Roger Cook Veterans Pairs | Wickepin |
21 | ‘Peel Tyre Service’ Open Mixed Pairs | Meadow Springs |
21 | Ongerup Mixed Triples | Ongerup |
26 | Badgingarra Mixed Fours | Badgingarra |
26 | Australia Day Mixed Fours | Pingelly |
26,27 | Delta Ag AusDay Fours (2 Day Event) | Narembeen |
27 | Bunbury Mixed Triples | Bunbury |
27 | Yilgarn Open Pairs | Southern Cross |
28 | Yilgarn Open Fours | Southern Cross |
28 | Balingup Any Combo Fours | Balingup |
30 | W.F.I. John Cook Open Mixed Pairs | Emu Point |
FEBRUARY 2024 | ||
1 | Bethany Mixed Triples | Middleton Beach |
1 | Any Combo Open Fours | Nannup |
4 | Brunswick Open Mixed Fours | Brunswick |
7 | Capel Summer Shoot Out | Capel |
9 | Lange’s Mixed Pairs | Frankland |
11 | Bendigo Bank Mixed Triples | Tambellup |
13 | Corrigin Multi Sponsor Triples | Corrigin |
16 | Westonia Open Fours | Westonia |
18 | Broomehill Any Combination Pairs | Broomehill |
22 | Southern Earthmoving Mixed Pairs | Cowaramup |
25 | Jerramungup Elders Mixed Pairs | Jerramungup |
25 | ’74th Anniversary Mixed Fours’ | Pinjarra |
MARCH 2024 | ||
2,3 | Open Mixed Fours Split Pairs | Denmark |
2,3 | March Long Weekend – Any Combo Fours | Bridgetown |
2,3 | Margaret River Mixed Fours | Margaret River |
2,3 | ‘Bill Rogers Memorial Mixed Fours’ | Pinjarra |
7 | Advanced Hearing Mixed Triples | Cowaramup |
8 | Bunbury Cup Open Pairs | Bunbury |
12 | Cameron Caravans Mixed Pairs | Mt Barker Golf |
20 | Yealering Summit Fertilizers Any Combo Triples | Lake Yealering |
21 | Any Combo Open Fours | Nannup |
22 | Eagle Bay Brewing Open Pairs | Dunsborough |
27 | Rest Point Lightning Mixed Pairs | Walpole |
30 | Bunbury Open Split Pairs | Bunbury |
30 | Easter Open Mixed Pairs | Dudley Park |
30 | Eaton Bowling Arm Open Drawn Triples | Eaton |
30 | Ray White Rural Invitation Mixed Fours | Emu Point |
30 | Any Gender Easter Pairs | Margaret River |
31 | Easter Mixed Fours | Geraldton |
APRIL 2024 | ||
1 | Easter Mixed Fours | Geraldton |
1 | Easter Open Mixed Pairs | Mandurah |
3 | Boyup Brook April Carnival – Any Combo Fours | Boyup Brook |
12 | ‘Pinjarra Powder Coaters’ Mixed Fours | Yunderup |
13 | Bunbury RetraVision Open Pairs | Bunbury |
14 | Smashastrawb Manjimup – Any Combo Fours | Manjimup |
14 | Narrogin Any Combo Triples | Narrogin |
16 | Open Mixed Pairs | Port Bouvard |
23 | Bunbury Vet Clinic Diggers Open Pairs | Bunbury |
25 | Anzac Day Open Mixed Bowls | Mandurah |
28 | ‘Noreen Mathews’ Open Mixed Fours | Mandurah |
MAY 2024 | ||
1 | Cameron Caravans Mixed Fours | Middleton Beach |
10 | ‘BCiB’ Open Mixed Fours | Mandurah |
20-22 | Mixed Gateway To The North | Leeman |
25 | Legacy Day Drawn Triples | Emu Point |
25-29 | Denison May Carnival | Denison |
JUNE 2024 | ||
8-10 | Northampton June Carnival | Northampton |
JULY 2024 | ||
AUGUST 2024 | ||
3 | Wildflower Carnival | Mullewa |
Mixed Metro
Mixed Metropolitan Carnivals
Date | Venue | Event Name |
Promoted Carnivals
