Women’s Southern ILRR Fours Results
The Women’s Southern Bowling Zone Ladies ILRR Fours was held over the weekend of 10th to 12th February 2023 in Albany at Middleton Beach Bowling Club.
With three ladder changes over the course of the weekend, competition was close for claiming the win. Lower Great Southern pulled ahead however, claiming the victory by just half a rink win with 14 rink wins from runner up being Great Southern with 13.5 rink wins.
League | Shots | Rink Wins | Points | Position |
---|---|---|---|---|
Lower Great Southern | 78 | 14 | 8 | 1st |
Great Southern | 119 | 13.5 | 8 | 2nd |
South East Coastal | 3 | 10.5 | 6 | 3rd |
South Central Arunga | 30 | 9.5 | 6 | 4th |
Upper Great Southern | -96 | 7.5 | 2 | 5th |
Central Stirling | -134 | 5 | 0 | 6th |
Women’s Southern ILRR Full Results
Selections for Zone Fours:
Skipper | Third | Second | Lead |
---|---|---|---|
B.Cooper | O.Austin | T.Tyson | R.McDonald |
P.Reid | B.Mitchell | B.Broom | L.Mann |
S.Whana | M.Hawkins | J.Hudson | E.McCahon |
R.Lee | K.Blight | B.Davidson | J.O’Neill |
G.Woodyard | K.Miller | J.Batholomeusz | A.Hunter |
Reserves: M.Jackson, J.Zadow
Emergency Reserve: S.Bilney
Manager: T.Forbes
Country v Metro Selection:
Skipper | Third | Second | Lead |
---|---|---|---|
P.Reid | B.Mitchell | B.Broom | S.Bilney |
R.Lee | M.Jackson | V.Cliff | J.O’Neill |
B.Cooper | M.Waddell | K.Miller | R.McDonald |
Reserves: G.Woodyard, J.Zadow
Information supplied by the Southern Bowling Zone.